list of Law journals
List of Q3 journals in Law
100 Law Q3 journals fetched with the latest journals’ metrics
| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | State Crime Journal | 20466056 | Pluto Journals | Q3 |
| 2 | Journal of International Wildlife Law and Policy | 15481476, 13880292 | Taylor and Francis Ltd. | Q3 |
| 3 | Revista de Derecho Ambiental(Chile) | 07180101, 07194633 | Universidad de Chile. Centro de Derecho Ambiental | Q3 |
| 4 | European Energy and Environmental Law Review | 18793886, 25890387 | Kluwer Law International | Q3 |
| 5 | Environmental and Planning Law Journal | 0813300X | Lawbook Co. | Q3 |
| 6 | Journal of World Energy Law and Business | 17549965, 17549957 | Oxford University Press | Q3 |
| 7 | Revista Catalana de Dret Ambiental | 2014038X | Universitat Rovira i Virgili | Q3 |
| 8 | Duke Environmental Law and Policy Forum | 23289686, 10643958 | Duke University School of Law | Q3 |
| 9 | Rivista di Studi sulla Sostenibilita | 22397221, 22391959 | FrancoAngeli Edizioni | Q3 |
| 10 | Bestuur | 27224708, 23023783 | Sebelas Maret University Faculty of Law | Q3 |
| 11 | Center for Oceans Law and Policy | 18727158 | Brill Academic Publishers | Q3 |
| 12 | Legal Studies on Access and Benefit-sharing | 2213493X | Brill Academic Publishers | Q3 |
| 13 | Water S.A. | 18167950, 03784738 | South African Water Research Commission | Q3 |
| 14 | Evergreen | 21890420 | Joint Journal of Novel Carbon Resource Sciences and Green Asia Strategy | Q3 |
| 15 | Polityka Energetyczna | 14296675 | Mineral and Energy Economy Research Institute of the Polish Academy of Sciences | Q3 |
| 16 | Contemporary Management Research | 18135498 | Academy of Taiwan Information Systems Research | Q3 |
| 17 | Aquatic Ecosystem Health and Management | 15394077, 14634988 | Michigan State University Press | Q3 |
| 18 | Environmental Claims Journal | 1547657X, 10406026 | Taylor and Francis Ltd. | Q3 |
| 19 | Water Economics and Policy | 2382624X, 23826258 | World Scientific Publishing Co. Pte Ltd | Q3 |
| 20 | International Journal of Rural Management | 09730680, 09730052 | Sage Publications India Pvt. Ltd | Q3 |
| 21 | Applied Biosafety | 15356760, 24701246 | Mary Ann Liebert Inc. | Q3 |
| 22 | Journal of Threatened Taxa | 09747907, 09747893 | Wildlife Information & Liaison Development Society | Q3 |
| 23 | Environmental Economics | 19986041, 1998605X | LLC CPC Business Perspectives | Q3 |
| 24 | Environmental Quality Management | 15206483, 10881913 | John Wiley & Sons Inc. | Q3 |
| 25 | International Journal of Sustainable Development and Planning | 1743761X, 17437601 | International Information and Engineering Technology Association | Q3 |
| 26 | Human Ecology Review | 10744827 | Society for Human Ecology | Q3 |
| 27 | Transactions on Transport Sciences | 18029876 | Palacky University in Olomouc | Q3 |
| 28 | Journal of Rangeland Science | 2423642X, 20089996 | Islamic Azad University | Q3 |
| 29 | Journal of Environmental Engineering and Landscape Management | 18224199, 16486897 | Vilnius Gediminas Technical University | Q3 |
| 30 | All Earth | 27669645 | Informa UK Limited | Q3 |
| 31 | Journal of Nuclear Fuel Cycle and Waste Technology | 22885471, 17381894 | Korean Radioactive Waste Society | Q3 |
| 32 | Bulletin of the Tomsk Polytechnic University, Geo Assets Engineering | 24131830, 25001019 | Tomsk Polytechnic University | Q3 |
| 33 | Journal of Marine Sciences | 26334666, 26334674 | Hindawi Limited | Q3 |
| 34 | Journal of Transport Economics and Policy | 17545951, 00225258 | University of Bath | Q3 |
| 35 | Clean Air Journal | 2410972X, 10171703 | National Association of Clean Air | Q3 |
| 36 | International Journal of Environment and Sustainable Development | 14787466, 14746778 | Inderscience Enterprises Ltd | Q3 |
| 37 | Journal of Landscape Ecology(Czech Republic) | 18054196, 18032427 | de Gruyter | Q3 |
| 38 | Journal of Environmental Protection and Ecology | 13115065 | Scibulcom Ltd. | Q3 |
| 39 | Environmental Research, Engineering and Management | 20292139, 13921649 | Kaunas University of Technology | Q3 |
| 40 | Journal of Transnational Management | 15475778, 15475786 | Taylor and Francis Ltd. | Q3 |
| 41 | Changjiang Liuyu Ziyuan Yu Huanjing/Resources and Environment in the Yangtze Valley | 10048227 | Kexue Chubaneshe/Science Press | Q3 |
| 42 | Australian Journal of Maritime and Ocean Affairs | 23336498, 18366503 | Taylor and Francis Ltd. | Q3 |
| 43 | AACL Bioflux | 18449166, 18448143 | Bioflux Publishing House | Q3 |
| 44 | Environmental Engineering and Management Journal | 15829596 | Gh. Asachi Technical University of Iasi | Q3 |
| 45 | International Journal of Global Warming | 17582091, 17582083 | Inderscience Publishers | Q3 |
| 46 | Conservation Evidence | 17582067 | University of Cambridge | Q3 |
| 47 | Environmental Practice | 14660474, 14660466 | Taylor and Francis Ltd. | Q3 |
| 48 | Journal of Environmental Accounting and Management | 23256206, 23256192 | L & H Scientific Publishing, LLC | Q3 |
| 49 | WSEAS Transactions on Environment and Development | 17905079, 22243496 | World Scientific and Engineering Academy and Society | Q3 |
| 50 | Ecology and Industry of Russia | 24136042, 18160395 | Q3 | |
| 51 | Journal of Fisheries of China | 10000615 | Shanghai Ocean University | Q3 |
| 52 | Problemy Ekorozwoju | 18956912, 20801971 | Politechnika Lubelska | Q3 |
| 53 | Sustainability and climate change | 26922924, 26922932 | Mary Ann Liebert Inc. | Q3 |
| 54 | Chinese Journal of Urban and Environmental Studies | 2345752X, 23457481 | World Scientific Publishing Co., Inc. | Q3 |
| 55 | Journal of Degraded and Mining Lands Management | 25022458, 2339076X | Brawijaya University | Q3 |
| 56 | Journal of Sustainability Science and Management | 26727226, 18238556 | Universiti Malaysia Terengganu | Q3 |
| 57 | International Journal of Sustainable Society | 17562546, 17562538 | Inderscience Enterprises Ltd. | Q3 |
| 58 | Journal of Agro-Environment Science | 16722043 | Editorial Board of Journal of Agro-Environment Science | Q3 |
| 59 | Standort | 1743635 | Springer Verlag | Q3 |
| 60 | International Journal of Water | 17415322, 14656620 | Inderscience Enterprises Ltd. | Q3 |
| 61 | Austrian Journal of Forest Science | 3795292 | Osterreichischer Agrarverlag GmbH | Q3 |
| 62 | International Journal of Technology Management and Sustainable Development | 14742748, 20400551 | Intellect Ltd. | Q3 |
| 63 | Aestimum | 15926117, 17242118 | Firenze University Press | Q3 |
| 64 | Sustentabilidade em Debate | 21777675, 21799067 | Universidade de Brasilia | Q3 |
| 65 | Global Jurist | 19342640 | Walter de Gruyter GmbH | Q3 |
| 66 | International Journal for Court Administration | 21567964 | International Association for Court Administration | Q3 |
| 67 | International Journal of Global Environmental Issues | 14666650, 17415136 | Inderscience Enterprises Ltd. | Q3 |
| 68 | Forensic Science and Technology | 10083650 | Editorial Office of Forensic Science and Technology | Q3 |
| 69 | Interactive Entertainment Law Review | 25153870, 25153889 | Edward Elgar Publishing Ltd. | Q3 |
| 70 | Journal of Forensic Practice | 20508808, 20508794 | Emerald Group Publishing Ltd. | Q3 |
| 71 | Boletin de la Asociacion Internacional de Derecho Cooperativo | 1134993X | Asociacion Internacional de Derecho Cooperativo | Q3 |
| 72 | Journal of Legal Pluralism and Unofficial Law | 7329113 | Taylor and Francis Ltd. | Q3 |
| 73 | Chinese Journal of Comparative Law | 20504802, 20504810 | Oxford University Press | Q3 |
| 74 | European Papers- A Journal on Law and Integration | 24998249 | European Paper | Q3 |
| 75 | Potchefstroom Electronic Law Journal | 17273781 | North-West University | Q3 |
| 76 | Law and Economics Yearly Review | 20509014 | Queen Mary University of London | Q3 |
| 77 | Revista de Derecho | 07180950, 07169132 | Universidad Austral de Chile | Q3 |
| 78 | International Journal of Management and Sustainability | 23069856, 23060662 | Conscientia Beam | Q3 |
| 79 | Indiana Law Journal | 196665 | Indiana University | Q3 |
| 80 | Journal of Strategic Security | 19440472, 19440464 | Henley-Putnam University Press | Q3 |
| 81 | American Journal of Jurisprudence | 20496494, 00658995 | University of Notre Dame, Law School | Q3 |
| 82 | Ratio Juris | 14679337, 09521917 | Basil Blackwell | Q3 |
| 83 | Journal of Intellectual Property Rights | 09717544, 09751076 | National Institute of Science Communication and Information Resources (NISCAIR) | Q3 |
| 84 | Revista Derecho del Estado | 23462051, 01229893 | Universidad Externado de Colombia | Q3 |
| 85 | European Journal of Crime, Criminal Law and Criminal Justice | 15718174, 09289569 | Martinus Nijhoff Publishers | Q3 |
| 86 | UUM Journal of Legal Studies | 01279483, 2229984X | Universiti Utara Malaysia Press | Q3 |
| 87 | Cambridge Law Journal | 14692139, 00081973 | Cambridge University Press | Q3 |
| 88 | Recht und Psychiatrie | 7242247 | Psychiatrie-Verlag GmbH | Q3 |
| 89 | International Journal of Law, Policy and the Family | 13609939 | Oxford University Press | Q3 |
| 90 | Journal of Conflict and Security Law | 14677954 | Oxford University Press | Q3 |
| 91 | Journal of Criminal Law | 00220183, 17405580 | SAGE Publications Inc. | Q3 |
| 92 | Law and Development Review | 19433867 | Walter de Gruyter GmbH | Q3 |
| 93 | Revista Juridica | 2316753X | Centro Universitario Curitiba – UNICURITIBA | Q3 |
| 94 | BRICS Law Journal | 24122343, 24099058 | University of Tyumen | Q3 |
| 95 | Revista Opiniao Juridica | 24476641, 18060420 | Christus University Center | Q3 |
| 96 | Zbornik Pravnog Fakulteta u Zagrebu | 3502058 | University of Zagreb, Faculty of Mining, Geology and Petroleum Engineering | Q3 |
| 97 | International Journal of E-Entrepreneurship and Innovation | 19478585, 19478593 | IGI Global Publishing | Q3 |
| 98 | Journal of Property Tax Assessment and Administration | 15483606, 13571419 | International Association of Assessing Officers | Q3 |
| 99 | Jusletter IT | 1664848X | Weblaw AG | Q3 |
| 100 | Lavoro e Diritto | 1120947X | Il Mulino publishing house | Q3 |
Thanks for visting our website. We hope that the List of Law journals will help you to choose reputed journals.