list of Geography journals
List of Q3 journals in Geography
100 Geography Q3 journals fetched with the latest journals’ metrics
| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Berkeley Planning Journal | 10475192 | University of California, Berkeley | Q3 |
| 2 | European Spatial Research and Policy | 12311952, 18961525 | Lodz University Press | Q3 |
| 3 | Indian Growth and Development Review | 17538254, 17538262 | Emerald Group Publishing Ltd. | Q3 |
| 4 | Geography, Environment, Sustainability | 25421565, 20719388 | Lomonosov Moscow State University, Faculty of Geography | Q3 |
| 5 | International Journal of Rural Management | 09730680, 09730052 | Sage Publications India Pvt. Ltd | Q3 |
| 6 | Geojournal of Tourism and Geosites | 20651198, 20650817 | Editura Universitati din Oradea | Q3 |
| 7 | International Finance | 13670271, 14682362 | Wiley-Blackwell Publishing Ltd | Q3 |
| 8 | Revista de Geografia Norte Grande | 3798682 | Revista de Geografia Norte Grande | Q3 |
| 9 | Forum for Development Studies | 08039410, 18911765 | Taylor and Francis Ltd. | Q3 |
| 10 | International Journal of Cartography | 23729341 | Taylor and Francis Ltd. | Q3 |
| 11 | International Journal of Energy Technology and Policy | 1741508X, 14728923 | Inderscience Enterprises Ltd. | Q3 |
| 12 | Teruleti Statisztika | 20648251, 00187828 | Hungarian Central Statistical Office | Q3 |
| 13 | Electronic Green Journal | 10767975 | University of Idaho Library | Q3 |
| 14 | Folia Geographica | 24541001, 13366157 | University of Presov | Q3 |
| 15 | Scripta Nova | 11389788 | Universitat de Barcelona | Q3 |
| 16 | Environmental Economics | 19986041, 1998605X | LLC CPC Business Perspectives | Q3 |
| 17 | Scottish Geographical Journal | 14702541, 1751665X | Taylor and Francis Ltd. | Q3 |
| 18 | ANAS Transactions, Earth Sciences | 26630419, 22188754 | Geology and Geophysics Institute at Azerbaijan National Academy of Sciences (ANAS) | Q3 |
| 19 | Review of Regional Studies | 0048749X, 15530892 | Oklahoma State University | Q3 |
| 20 | International Journal of Sustainable Development and Planning | 1743761X, 17437601 | International Information and Engineering Technology Association | Q3 |
| 21 | Human Ecology Review | 10744827 | Society for Human Ecology | Q3 |
| 22 | Tourism | 18491545, 13327461 | Institute for Tourism | Q3 |
| 23 | Zeitschrift fur Geomorphologie | 3728854 | Schweizerbart Science Publishers | Q3 |
| 24 | IDS Bulletin | 02655012, 17595436 | Institute of Development Studies | Q3 |
| 25 | DISP | 02513625, 21668604 | Taylor and Francis Ltd. | Q3 |
| 26 | Economia Agraria y Recursos Naturales | 15780732, 21747350 | Universitat Politecnica de Valencia | Q3 |
| 27 | Rural Sustainability Research | 22560939 | Sciendo | Q3 |
| 28 | Geographische Zeitschrift | 167479 | Franz Steiner Verlag Wiesbaden GmbH | Q3 |
| 29 | Studies in Agricultural Economics | 14182106, 20630476 | NAIK Research Institute of Agricultural Economics | Q3 |
| 30 | Fennia | 00150010, 17985617 | Geographical Society of Finland | Q3 |
| 31 | Leisure/ Loisir | 14927713, 21512221 | Routledge | Q3 |
| 32 | Finisterra | 4305027 | Universidade de Lisboa | Q3 |
| 33 | Tourism in Marine Environments | 1544273X | Cognizant Communication Corporation | Q3 |
| 34 | Polar Record | 00322474, 14753057 | Cambridge University Press | Q3 |
| 35 | Round Table | 00358533, 1474029X | Routledge | Q3 |
| 36 | World Review of Intermodal Transportation Research | 17494737, 17494729 | Inderscience Enterprises Ltd. | Q3 |
| 37 | Hrvatski Geografski Glasnik | 13315854 | Croatian Geographical Society | Q3 |
| 38 | Revue de Geographie Alpine | 351121 | Armand Colin Editeur | Q3 |
| 39 | Advances in Hospitality and Leisure | 17453542 | Emerald Group Publishing Ltd. | Q3 |
| 40 | Revista Venezolana de Gerencia | 13159984 | Universidad del Zulia | Q3 |
| 41 | Cuadernos Geograficos | 2105462 | University of Granada | Q3 |
| 42 | Papers in Applied Geography | 2375494X, 23754931 | Routledge | Q3 |
| 43 | International Journal of Environment and Sustainable Development | 14787466, 14746778 | Inderscience Enterprises Ltd | Q3 |
| 44 | International Journal on Food System Dynamics | 18696945 | CENTMA Research | Q3 |
| 45 | DETUROPE | 18212506 | Regional Science Association of Subotica (Drustvo za Regionalne Nauke) | Q3 |
| 46 | Planning Malaysia | 16756215, 01280945 | Malaysian Institute of Planners | Q3 |
| 47 | Ager | 15787168 | Centro de estudios sobre la despoblacion y desarrollo de areas rurales | Q3 |
| 48 | Bulletin of Geography, Physical Geography Series | 23008490, 20807686 | Sciendo | Q3 |
| 49 | Geografie-Sbornik CGS | 12120014 | Ceska Geograficka Spolecnost | Q3 |
| 50 | Human Geographies | 18436587, 20672284 | Universitatea din Bucuresti | Q3 |
| 51 | Asian-Pacific Economic Literature | 08189935, 14678411 | Wiley-Blackwell Publishing Ltd | Q3 |
| 52 | GI_Forum | 23081708 | Austrian Acedemy of Sciences Press | Q3 |
| 53 | Journal of Transnational Management | 15475778, 15475786 | Taylor and Francis Ltd. | Q3 |
| 54 | Estudios Geograficos | 00141496, 19888546 | CSIC Consejo Superior de Investigaciones Cientificas | Q3 |
| 55 | Regional Science Inquiry | 17917735, 17915961 | Hellenic Association of Regional Scientists | Q3 |
| 56 | Journal of Globalization Studies | 20758103 | Uchitel Publishing House | Q3 |
| 57 | Sociedade e Estado | 19805462, 01026992 | Universidade de Brasilia | Q3 |
| 58 | Environmental Practice | 14660474, 14660466 | Taylor and Francis Ltd. | Q3 |
| 59 | Geographia Technica | 20654421, 18425135 | Q3 | |
| 60 | Journal of Landscape Architecture | 2164604X, 18626033 | Routledge, Taylor & Francis Group | Q3 |
| 61 | Perspektiven der Wirtschaftspolitik | 14656493, 14682516 | Walter de Gruyter | Q3 |
| 62 | Lecture Notes in Geoinformation and Cartography | 18632351, 18632246 | Springer Berlin | Q3 |
| 63 | Acta Geographica Lodziensia | 651249 | Lodzkie Towarzystwo Naukowe | Q3 |
| 64 | Asian and Pacific Migration Journal | 1171968 | SAGE Publications Inc. | Q3 |
| 65 | WSEAS Transactions on Environment and Development | 17905079, 22243496 | World Scientific and Engineering Academy and Society | Q3 |
| 66 | Indonesian Journal of Geography | 249521 | Gadjah Mada University | Q3 |
| 67 | Research in Rural Sociology and Development | 10571922 | Emerald Group Publishing Ltd. | Q3 |
| 68 | Revista Interdisciplinar da Mobilidade Humana | 19808585, 22379843 | Scalabrini Migration Study Centers | Q3 |
| 69 | Pomorstvo | 13320718 | University of Rijeka, Faculty of Maritime Studies Rijeka | Q3 |
| 70 | Problemy Ekorozwoju | 18956912, 20801971 | Politechnika Lubelska | Q3 |
| 71 | Africa Today | 15271978, 00019887 | Indiana University Press | Q3 |
| 72 | East Asia | 18746284, 10966838 | Springer Netherlands | Q3 |
| 73 | Sustainability and climate change | 26922924, 26922932 | Mary Ann Liebert Inc. | Q3 |
| 74 | Chinese Journal of Urban and Environmental Studies | 2345752X, 23457481 | World Scientific Publishing Co., Inc. | Q3 |
| 75 | Tropical Geography | 10015221 | Editorial Committee of Tropical Geography | Q3 |
| 76 | Journal of Degraded and Mining Lands Management | 25022458, 2339076X | Brawijaya University | Q3 |
| 77 | Journal of Geography (Chigaku Zasshi) | 0022135X, 18840884 | Tokyo Geographical Society | Q3 |
| 78 | Journal of Planning History | 15526585, 15385132 | SAGE Publications Inc. | Q3 |
| 79 | Journal of Sustainability Science and Management | 26727226, 18238556 | Universiti Malaysia Terengganu | Q3 |
| 80 | 20144512, 02121573 | Universitat Autonoma de Barcelona | Q3 | |
| 81 | Forum Geografic | 15831523, 20674635 | University of Craiova, Faculty of Social Sciences | Q3 |
| 82 | International Journal of Sustainable Society | 17562546, 17562538 | Inderscience Enterprises Ltd. | Q3 |
| 83 | Journal of Regional and City Planning | 25026429 | ITB Journal Publisher | Q3 |
| 84 | African Journal of Hospitality, Tourism and Leisure | 2223814X | Africa Journals | Q3 |
| 85 | Infrastructure Asset Management | 20530250, 20530242 | ICE Publishing | Q3 |
| 86 | Social Change | 490857 | Council for Social Development | Q3 |
| 87 | Geomatics and Environmental Engineering | 23007095, 18981135 | AGH University of Science and Technology Press | Q3 |
| 88 | Standort | 1743635 | Springer Verlag | Q3 |
| 89 | International Journal of Water | 17415322, 14656620 | Inderscience Enterprises Ltd. | Q3 |
| 90 | Journal of Asian Pacific Communication | 15699838, 09576851 | John Benjamins Publishing Company | Q3 |
| 91 | Revista de Teledeteccion | 11330953, 19888740 | Asociacion Espanola de Teledeteccion | Q3 |
| 92 | Revista de Urbanismo | 7175051 | Universidad de Chile | Q3 |
| 93 | Acta Scientiarum Polonorum, Administratio Locorum | 24500771, 16440749 | Publisher of the University of Warmia and Mazury in Olsztyn | Q3 |
| 94 | International Journal of Technology Management and Sustainable Development | 14742748, 20400551 | Intellect Ltd. | Q3 |
| 95 | Economia Agro-Alimentare | 19724802, 11261668 | FrancoAngeli Edizioni | Q3 |
| 96 | European Journal of Geography | 17921341 | EUROGEO – The European Association of Geographers | Q3 |
| 97 | Journal of Settlements and Spatial Planning | 20693419, 22482199 | Cluj University Press | Q3 |
| 98 | Biotechnology, Agronomy, Society and Environment | 13706233, 17804507 | Les Presses Agronomiques de Gembloux | Q3 |
| 99 | Geograficky Casopis | 167193 | Slovak Academic Press Ltd | Q3 |
| 100 | Geographie Economie Societe | 1295926X | Lavoisier | Q3 |
Thanks for visting our website. We hope that the List of Geography journals will help you to choose reputed journals.