List of Journals with Impact Factors
List of Journals with their Impact Factors
| Journal Title | Publisher | ISSN | Journal Impact Factor |
|---|---|---|---|
| Endoscopy International Open | Thieme Medical Publishers | 2196-9736 | 2.2 |
| JOURNAL OF STATISTICAL SOFTWARE | JOURNAL STATISTICAL SOFTWARE | 1548-7660 | 5.4 |
| Journal of Nutritional Science | Cambridge University Press | 2048-6790 | 2.4 |
| Clinical and Experimental Otorhinolaryngology | Korean Society of Otorhinolaryngology – Head and Neck Surgery | 2005-0720 | 2.9 |
| Open Biology | The Royal Society | 2046-2441 | 4.5 |
| Digital Health | SAGE Publications | 2055-2076 | 2.9 |
| DERMATOLOGY PRACTICAL & CONCEPTUAL | MATTIOLI 1885 | 2160-9381 | 2.5 |
| Journal of Hepatocellular Carcinoma | Dove Press | 2253-5969 | 4.2 |
| BONE & JOINT OPEN | BRITISH EDITORIAL SOC BONE & JOINT SURGERY | 2633-1462 | 2.8 |
| POLISH JOURNAL OF FOOD AND NUTRITION SCIENCES | INST ANIMAL REPRODUCTION & FOOD RESEARCH POLISH ACAD SCIENCES OLSZTYN | 2083-6007 | 2.3 |
| Journal of Breast Cancer | Korean Breast Cancer Society | 2092-9900 | 2.2 |
| JOURNAL OF MODERN POWER SYSTEMS AND CLEAN ENERGY | STATE GRID ELECTRIC POWER RESEARCH INST | 2196-5420 | 5.7 |
| Journal of Dairy Science | Elsevier Inc. | 15253198 | 3.7 |
| Journal of the Endocrine Society | The Endocrine Society | 2472-1972 | 3 |
| Clinical and Experimental Vaccine Research | Korean Vaccine Society | 2287-366X | 2.1 |
| APL PHOTONICS | AIP PUBLISHING | 2378-0967 | 5.4 |
| INTELLIGENT MEDICINE | ELSEVIER | 2667-1026 | 4.4 |
| BRODOGRADNJA | UNIV ZAGREB FAC MECHANICAL ENGINEERING & NAVAL ARCHITECTURE | 1845-5859 | 3.9 |
| EUROPEAN JOURNAL OF PHARMACEUTICAL SCIENCES | ELSEVIER | 1879-0720 | 4.3 |
| TRANSPORTATION SAFETY AND ENVIRONMENT | OXFORD UNIV PRESS | 2631-4428 | 2.7 |
| Journal of Biomedical Science | BioMed Central | 1423-0127 | 9 |
| Virus Evolution | Oxford University Press | 2057-1577 | 5.5 |
| Human Reproduction Open | Oxford University Press | 2399-3529 | 8.3 |
| ANNALS OF GLACIOLOGY | CAMBRIDGE UNIV PRESS | 1727-5644 | 2.5 |
| KONA POWDER AND PARTICLE JOURNAL | HOSOKAWA POWDER TECHNOL FOUNDATION | 2187-5537 | 2.6 |
| WATER SCIENCE AND TECHNOLOGY | IWA PUBLISHING | 1996-9732 | 2.5 |
| JOURNAL OF INTELLIGENT SYSTEMS | DE GRUYTER POLAND SP Z O O | 2191-026X | 2.1 |
| Diabetes Therapy | Springer | 1869-6961 | 2.8 |
| COMPUTATIONAL LINGUISTICS | MIT PRESS | 1530-9312 | 3.7 |
| TRANSACTIONS OF THE ASSOCIATION FOR COMPUTATIONAL LINGUISTICS | MIT PRESS | 2307-387X | 4.2 |
| PHYSICS LETTERS B | ELSEVIER | 1873-2445 | 4.3 |
| Neurologia medico-chirurgica | Scientific Journal Publishing Dept., Medical Tribune, Inc. | 1349-8029 | 2.4 |
| Journal of Stroke | Korean Stroke Society | 2287-6405 | 6 |
| PHYSICAL REVIEW PHYSICS EDUCATION RESEARCH | AMER PHYSICAL SOC | 2469-9896 | 2.6 |
| ECONOMICS & SOCIOLOGY | CENTER SOCIOLOGICAL RESEARCH | 2306-3459 | 2.1 |
| Magnetic Resonance in Medical Sciences | Japanese Society for Magnetic Resonance in Medicine | 1880-2206 | 2.5 |
| Pulmonology | Elsevier Espana S.L.U | 25310437 | 10.4 |
| Genomics | Academic Press Inc. | 10898646 | 3.4 |
| MATHEMATICS | MDPI | 2227-7390 | 2.3 |
| Nutrition and Metabolic Insights | SAGE Publications | 1178-6388 | 2.3 |
| Environmental Health Insights | SAGE Publications | 1178-6302 | 2.3 |
| INTERNATIONAL JOURNAL OF TRYPTOPHAN RESEARCH | SAGE PUBLICATIONS LTD | 1178-6469 | 2.7 |
| Health Services Insights | SAGE Publications | 1178-6329 | 2.4 |
| Journal of Asthma and Allergy | Dove Press | 1178-6965 | 3.7 |
| Infection and Drug Resistance | Dove Press | 1178-6973 | 2.9 |
| Journal of Inflammation Research | Dove Press | 1178-7031 | 4.2 |
| ANNALS OF PEDIATRIC ENDOCRINOLOGY & METABOLISM | KOREAN SOC PEDIATRIC ENDOCRINOLOGY | 2287-1292 | 2.8 |
| Royal Society Open Science | The Royal Society | 2054-5703 | 2.9 |
| JHEP Reports | Elsevier | 2589-5559 | 9.5 |
| Life Science Alliance | Life Science Alliance LLC | 2575-1077 | 3.3 |
| Anais Brasileiros de Dermatologia | Sociedade Brasileira de Dermatologia | 1806-4841 | 2.6 |
| AoB Plants | Oxford University Press | 2041-2851 | 2.6 |
| BURNS & TRAUMA | OXFORD UNIV PRESS | 2321-3876 | 6.3 |
| Brain Communications | Oxford University Press | 2632-1297 | 4.1 |
| Clinical Kidney Journal | Oxford University Press | 2048-8513 | 3.9 |
| Conservation Physiology | Oxford University Press | 2051-1434 | 2.6 |
| Epidemiology and Psychiatric Sciences | Cambridge University Press | 2045-7979 | 5.9 |
| Therapeutic Advances in Hematology | SAGE Publications | 2040-6215 | 3.4 |
| SOCIAL MEDIA + SOCIETY | SAGE PUBLICATIONS LTD | 2056-3051 | 5.5 |
| Iranian Journal of Basic Medical Sciences | Mashhad University of Medical Sciences | 2008-3874 | 2.1 |
| Journal of Biomedical Optics | Society of Photo-Optical Instrumentation Engineers | 1560-2281 | 3 |
| Journal of the Egyptian National Cancer Institute | National Cancer Institute | 25890409 | 2.1 |
| EGYPTIAN JOURNAL OF BIOLOGICAL PEST CONTROL | SPRINGER | 2536-9342 | 2.1 |
| ITALIAN JOURNAL OF AGRONOMY | PAGEPRESS PUBL | 2039-6805 | 2.6 |
| JOURNAL OF APPLIED AND COMPUTATIONAL MECHANICS | SHAHID CHAMRAN UNIV AHVAZ, IRAN | 2383-4536 | 2.8 |
| ADVANCES IN SAMPLE PREPARATION | ELSEVIER | 2772-5820 | 5.2 |
| JOURNAL OF PSYCHEDELIC STUDIES | AKADEMIAI KIADO ZRT | 2559-9283 | 2.2 |
| Journal of Clinical and Translational Science | Cambridge University Press | 2059-8661 | 2.1 |
| NANOTECHNOLOGY AND PRECISION ENGINEERING | AIP PUBLISHING | 2589-5540 | 3.5 |
| INTERNATIONAL JOURNAL OF CORROSION AND SCALE INHIBITION | VSEROSSIISKAYA ASSOTSIATSIYA KORROZIONISTOV | 2305-6894 | 2.8 |
| Transplant International | Frontiers Media SA | 14322277 | 2.7 |
| DIGITAL CHEMICAL ENGINEERING | ELSEVIER SCI LTD | 2772-5081 | 3 |
| SLAS Technology | SAGE Publications Inc. | 24726311 | 2.5 |
| Pain Reports | Wolters Kluwer Health | 2471-2531 | 3.4 |
| JOURNAL OF COTTON RESEARCH | SPRINGERNATURE | 2523-3254 | 3.1 |
| European Urology Open Science | Elsevier | 2666-1683 | 3.2 |
| CURRENT RESEARCH IN ENVIRONMENTAL SUSTAINABILITY | ELSEVIER | 2666-0490 | 3.7 |
| SENSORS AND ACTUATORS REPORTS | ELSEVIER | 2666-0539 | 6.5 |
| JOURNAL OF MASS SPECTROMETRY AND ADVANCES IN THE CLINICAL LAB | ELSEVIER | 2667-145X | 3.1 |
| CHEMICAL PHYSICS IMPACT | ELSEVIER | 2667-0224 | 3.8 |
| PLANT STRESS | ELSEVIER | 2667-064X | 6.8 |
| JOURNAL OF POWER SOURCES ADVANCES | ELSEVIER | 2666-2485 | 5.4 |
| APPLICATIONS IN ENERGY AND COMBUSTION SCIENCE | ELSEVIER | 2666-352X | 5 |
| FORCES IN MECHANICS | ELSEVIER | 2666-3597 | 3.2 |
| ANNALS OF TOURISM RESEARCH EMPIRICAL INSIGHTS | ELSEVIER | 2666-9579 | 4 |
| ADVANCES IN APPLIED ENERGY | ELSEVIER | 2666-7924 | 13 |
| MARITIME TRANSPORT RESEARCH | ELSEVIER | 2666-822X | 3.9 |
| JTO Clinical and Research Reports | Elsevier | 2666-3643 | 3 |
| JOURNAL OF WATER AND CLIMATE CHANGE | IWA PUBLISHING | 2408-9354 | 2.7 |
| FRONTIERS IN VIRTUAL REALITY | FRONTIERS MEDIA SA | 2673-4192 | 3.2 |
| PUBLIC HEALTH RESEARCH & PRACTICE | SAX INST | 2204-2091 | 2.5 |
| Endocrinology and Metabolism | Korean Endocrinology Society | 2093-5978 | 3.9 |
| ARTHROPLASTY | BMC | 2524-7948 | 2.3 |
| IET COLLABORATIVE INTELLIGENT MANUFACTURING | WILEY | 2516-8398 | 2.5 |
| DEMOGRAPHIC RESEARCH | MAX PLANCK INST DEMOGRAPHIC RESEARCH | 1435-9871 | 2.1 |
| Annals of Geriatric Medicine and Research | The Korean Geriatrics Society | 2508-4909 | 2.8 |
| Intestinal Research | Korean Association for the Study of Intestinal Diseases | 2288-1956 | 3.4 |
| CSEE JOURNAL OF POWER AND ENERGY SYSTEMS | CHINA ELECTRIC POWER RESEARCH INST | 2096-0042 | 6.9 |
| WIND ENERGY SCIENCE | COPERNICUS GESELLSCHAFT MBH | 2366-7451 | 3.6 |
| BIOIMPACTS | TABRIZ UNIV MEDICAL SCIENCES & HEALTH SERVICES | 2228-5660 | 2.2 |
| ECNU REVIEW OF EDUCATION | SAGE PUBLICATIONS INC | 2632-1742 | 2.7 |
| Molecular Pain | SAGE Publications | 1744-8069 | 2.8 |
| SAGE Open Medicine | SAGE Publications | 2050-3121 | 2.3 |
| FUTURE BUSINESS JOURNAL | SPRINGER | 2314-7210 | 2.9 |
| JOURNAL OF AGRICULTURAL ENGINEERING | PAGEPRESS PUBL | 2239-6268 | 2.4 |
| Clinics | Hospital das Clinicas da Faculdade de Medicina da Universidade de Sao Paulo | 1980-5322 | 2.2 |
| i-Perception | SAGE Publications | 2041-6695 | 2.4 |
| Cell Regeneration | Chinese Society for Cell Biology | 2045-9769 | 4 |
| STUDIES IN SECOND LANGUAGE LEARNING AND TEACHING | ADAM MICKIEWICZ UNIV, KALISZ | 2084-1965 | 3.7 |
| EURO JOURNAL ON TRANSPORTATION AND LOGISTICS | ELSEVIER | 2192-4384 | 2.1 |
| FRONTIERS IN BIOSCIENCE-LANDMARK | IMR PRESS | 2768-6698 | 3.3 |
| Trends in Hearing | SAGE Publications | 2331-2165 | 2.6 |
| Chemical Science | Royal Society of Chemistry | 2041-6539 | 7.6 |
| DIABETES & METABOLISM JOURNAL | KOREAN DIABETES ASSOC | 2233-6087 | 6.8 |
| EVOLUTIONARY HUMAN SCIENCES | CAMBRIDGE UNIV PRESS | 2513-843X | 2.2 |
| Asian Spine Journal | Korean Society of Spine Surgery | 1976-7846 | 2.3 |
| SMART LEARNING ENVIRONMENTS | SPRINGER HEIDELBERG | 2196-7091 | 6.7 |
| JOURNAL OF URBAN MANAGEMENT | ELSEVIER | 2589-0360 | 3.9 |
| CANCER BIOLOGY & MEDICINE | CHINA ANTI-CANCER ASSOC | 2095-3941 | 5.6 |
| DATA-CENTRIC ENGINEERING | CAMBRIDGE UNIV PRESS | 2632-6736 | 2.4 |
| ADMET AND DMPK | IAPC PUBLISHING | 1848-7718 | 3.4 |
| JBJS Open Access | Wolters Kluwer Health | 2472-7245 | 2.3 |
| CYBERSECURITY | SPRINGERNATURE | 2523-3246 | 3.9 |
| ENDANGERED SPECIES RESEARCH | INTER-RESEARCH | 1613-4796 | 2.6 |
| AQUACULTURE ENVIRONMENT INTERACTIONS | INTER-RESEARCH | 1869-7534 | 2.2 |
| INTERNATIONAL JOURNAL OF ADVANCED ROBOTIC SYSTEMS | SAGE PUBLICATIONS INC | 1729-8814 | 2.1 |
| ASN NEURO | SAGE Publications | 1759-0914 | 3.9 |
| SCIPOST PHYSICS CORE | SCIPOST FOUNDATION | 2666-9366 | 2.6 |
| MATTER AND RADIATION AT EXTREMES | AIP PUBLISHING | 2468-080X | 4.8 |
| PSYCHOSOCIAL INTERVENTION | COLEGIO OFICIAL PSICOLOGOS MADRID | 2173-4712 | 3.6 |
| Reproduction and Fertility | BioScientifica Ltd. | 26338386 | 2.8 |
Related |
