list of Sociology journals
List of Q3 journals in Sociology
100 Sociology Q3 journals fetched with the latest journals’ metrics
| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | International Journal of Action Research | 18611303, 18619916 | Verlag Barbara Budrich | Q3 |
| 2 | Ekonomicheskaya Sotsiologiya | 17263247 | National Research University Higher School of Economics | Q3 |
| 3 | New Political Science | 7393148 | Routledge | Q3 |
| 4 | Revista de Sociologia e Politica | 1044478 | Universidade Federal do Parana | Q3 |
| 5 | Mir Rossii | 18110398, 1811038X | National Research University Higher School of Economics | Q3 |
| 6 | Austrian Journal of Political Science | 23135433 | Osterreichischen Gesellschaft fur Politikwissenschaft | Q3 |
| 7 | Canadian Public Administration | 00084840, 17547121 | Wiley-Blackwell | Q3 |
| 8 | Revista Fuentes | 21727775 | Facultad de Ciencias de la Educacion | Q3 |
| 9 | Loisir et Societe | 7053436 | Taylor and Francis Ltd. | Q3 |
| 10 | Illness Crisis and Loss | 10541373 | Baywood Publishing Co. Inc. | Q3 |
| 11 | American Journal of Economics and Sociology | 00029246, 15367150 | Wiley-Blackwell Publishing Ltd | Q3 |
| 12 | Asian Journal of Political Science | 2185377 | Routledge | Q3 |
| 13 | Vestnik MGIMO-Universiteta | 25419099, 20718160 | MGIMO University | Q3 |
| 14 | Human Rights Quarterly | 1085794X, 02750392 | Johns Hopkins University Press | Q3 |
| 15 | Politica y Sociedad | 11308001, 19883129 | Universidad Complutense Madrid | Q3 |
| 16 | Regional Science Inquiry | 17917735, 17915961 | Hellenic Association of Regional Scientists | Q3 |
| 17 | Critical Studies in Teaching and Learning | 23107103 | University of the Western Cape | Q3 |
| 18 | Economie et Statistique | 17775574, 03361454 | Institut national de la statistique et des etudes economiques | Q3 |
| 19 | Journal of Comparative Politics | 13381385 | University of Ljubljana | Q3 |
| 20 | Contributions to Political Economy | 14643588, 02775921 | Oxford University Press | Q3 |
| 21 | Sociedade e Estado | 19805462, 01026992 | Universidade de Brasilia | Q3 |
| 22 | International Journal of Energy Production and Management | 20563280, 20563272 | WITPress | Q3 |
| 23 | Latin American Policy | 20417373, 20417365 | John Wiley and Sons Ltd | Q3 |
| 24 | Archives Europeennes de Sociologie | 14740583, 00039756 | Cambridge University Press | Q3 |
| 25 | India Review | 14736489 | Routledge | Q3 |
| 26 | Polis | 11209488 | Societa Editrice Il Mulino | Q3 |
| 27 | Lua Nova | 1026445 | Cedec | Q3 |
| 28 | eJournal of eDemocracy and Open Government | 20759517 | Department for E-Governance and Administration | Q3 |
| 29 | Foundation Review | 19445660, 19445679 | Dorothy A. Johnson Center for Philanthropy, Grand Valley State University | Q3 |
| 30 | Pacific Focus | 12254657, 19765118 | Wiley-Blackwell | Q3 |
| 31 | Socialni Prace | 1805885X, 12136204 | Association of Educators in Social Work | Q3 |
| 32 | Political Science | 00323187, 20410611 | Taylor and Francis Ltd. | Q3 |
| 33 | Journal of Australian Political Economy | 1565826 | University of Sydney | Q3 |
| 34 | Revista Interdisciplinar da Mobilidade Humana | 19808585, 22379843 | Scalabrini Migration Study Centers | Q3 |
| 35 | Africa Today | 15271978, 00019887 | Indiana University Press | Q3 |
| 36 | Global Change, Peace and Security | 14781158 | Routledge | Q3 |
| 37 | Central European Management Journal | 23362693, 23364890 | Sciendo | Q3 |
| 38 | International Journal of Sustainable Society | 17562546, 17562538 | Inderscience Enterprises Ltd. | Q3 |
| 39 | Research in Political Sociology | 8959935 | Emerald Group Publishing Ltd. | Q3 |
| 40 | Society | 01472011, 19364725 | Springer New York | Q3 |
| 41 | Zeitschrift fur Soziologie | 3401804 | Walter de Gruyter GmbH | Q3 |
| 42 | Distinktion | 21599149, 1600910X | Routledge | Q3 |
| 43 | Evaluation Journal of Australasia | 1035719X, 25159372 | SAGE Publications Ltd | Q3 |
| 44 | Society and Economy | 1588970X, 15889726 | Akademiai Kiado | Q3 |
| 45 | Social Change | 490857 | Council for Social Development | Q3 |
| 46 | Insight Turkey | 1302177X | SETA | Q3 |
| 47 | Comparative Sociology | 15691322, 15691330 | Brill Academic Publishers | Q3 |
| 48 | Iconos | 13901249, 13908065 | FLACSO Ecuador | Q3 |
| 49 | Psychology, Society and Education | 1989709X, 21712085 | UCOPress, Editorial de la Universidad de Cordoba | Q3 |
| 50 | Society and Animals | 15685306, 10631119 | Brill Academic Publishers | Q3 |
| 51 | Journal of Sociology and Social Welfare | 1915096 | Western Michigan University | Q3 |
| 52 | Sociologie du Travail | 380296 | Elsevier Masson s.r.l. | Q3 |
| 53 | Central and Eastern European Migration Review | 23001682 | Polska Akademia Nauk | Q3 |
| 54 | Chinese Education and Society | 19447116, 10611932 | M.E. Sharpe Inc. | Q3 |
| 55 | Political Power and Social Theory | 1988719 | Emerald Group Publishing Ltd. | Q3 |
| 56 | Review of Politics | 346705 | Cambridge University Press | Q3 |
| 57 | Educational Research for Social Change | 22214070 | Nelson Mandela University,Faculty of Education | Q3 |
| 58 | Sociologija i Prostor | 18465226 | Institute for Social Research in Zagreb | Q3 |
| 59 | Children Australia | 10350772, 20497776 | Cambridge University Press | Q3 |
| 60 | Ekonomicheskaya Politika | 19945124, 24112658 | Editorial Board of the Journal Economic Policy | Q3 |
| 61 | Sociologia, Problemas e Praticas | 8736529 | Instituto Superior de Ciencias do Trabalho e da Empresa | Q3 |
| 62 | International Journal of Social Quality(United States) | 17570352, 17570344 | Berghahn Books Inc. | Q3 |
| 63 | Revija za Sociologiju | 0350154X | Hrvatsko Sociolosko Drustvo/Croatian Sociological Association | Q3 |
| 64 | Potchefstroom Electronic Law Journal | 17273781 | North-West University | Q3 |
| 65 | Journal of the Statistical and Social Inquiry Society of Ireland | 814776 | Statistical and Social Inquiry Society of Ireland | Q3 |
| 66 | Middle East Development Journal | 17938120, 17938171 | Routledge | Q3 |
| 67 | Revue Francaise de Science Politique | 00352950, 19506686 | Presses de Sciences Po | Q3 |
| 68 | Drustvena Istrazivanja | 18486096, 13300288 | Institute of Social Sciences Ivo Pilar | Q3 |
| 69 | Sotsiologicheskiy Zhurnal | 15622495, 16841581 | Institut Sociologii RAN | Q3 |
| 70 | Journal of Strategic Security | 19440472, 19440464 | Henley-Putnam University Press | Q3 |
| 71 | Pedagogia Social | 19899742, 11391723 | Q3 | |
| 72 | Brazilian Journal of Political Economy | 18094538, 01013157 | Centro de Economia Politica | Q3 |
| 73 | Economic Annals-XXI | 17286239, 17286220 | Institute of Society Transformation | Q3 |
| 74 | Jurnal Ilmu Sosial dan Ilmu Politik | 14104946, 25027883 | Universitas Gadjah Mada – Faculty of Social and Political Sciences | Q3 |
| 75 | Papers | 02102862, 20139004 | Universitat Autonoma de Barcelona | Q3 |
| 76 | Revija Za Socijalnu Politiku | 13302965 | University of Zagreb, Faculty of Mining, Geology and Petroleum Engineering | Q3 |
| 77 | European Journal of Crime, Criminal Law and Criminal Justice | 15718174, 09289569 | Martinus Nijhoff Publishers | Q3 |
| 78 | International Journal of Pluralism and Economics Education | 17575656, 17575648 | Inderscience Enterprises Ltd. | Q3 |
| 79 | UUM Journal of Legal Studies | 01279483, 2229984X | Universiti Utara Malaysia Press | Q3 |
| 80 | Medijska Istrazivanja | 13306928 | University of Zagreb | Q3 |
| 81 | Politix | 02952319, 19538286 | Armand Colin Editeur | Q3 |
| 82 | International Journal of Law, Policy and the Family | 13609939 | Oxford University Press | Q3 |
| 83 | Studies in Ethnicity and Nationalism | 14738481, 17549469 | John Wiley and Sons Ltd | Q3 |
| 84 | International Journal of Japanese Sociology | 9187545 | Wiley-Blackwell | Q3 |
| 85 | Politologija | 13921681, 24246034 | Polibijaus Fondas | Q3 |
| 86 | Sociologia | 00491225, 13368613 | Slovak Academy of Sciences – Social Biological Comm | Q3 |
| 87 | Asian Journal of Law and Society | 20529023, 20529015 | Cambridge University Press | Q3 |
| 88 | Revista Brasileira de Direito Processual Penal | 23593881, 2525510X | Q3 | |
| 89 | Middle East Journal, The | 19403461, 00263141 | Middle East Institute | Q3 |
| 90 | Perfiles Latinoamericanos | 1887653 | FLASCO-MEXICO | Q3 |
| 91 | Politicka Ekonomie | 23368225, 00323233 | Vysoka Skola Ekonomicka | Q3 |
| 92 | World Review of Political Economy | 20428928, 2042891X | Pluto Journals | Q3 |
| 93 | Desarrollo y Sociedad | 1203584 | Universidad de los Andes | Q3 |
| 94 | Journal of Social Structure | 15291227 | Carnegie Mellon University | Q3 |
| 95 | Politics in Central Europe | 18013422 | De Gruyter Open Ltd. | Q3 |
| 96 | Problemy Polityki Spolecznej | 27197328, 16401808 | University of Warsaw | Q3 |
| 97 | Asian Women | 1225925X | Sookmyung Women’s University | Q3 |
| 98 | Journal of Palestine Studies | 0377919X, 15338614 | Routledge | Q3 |
| 99 | Online Journal Modelling the New Europe | 22470514 | Faculty of European Studies, Babes-Bolyai University | Q3 |
| 100 | Zhurnal Issledovanii Sotsial’noi Politiki | 17270634 | Tsentr Social’noi Politiki i Gendernykh Issledovanii | Q3 |
Thanks for visting our website. We hope that the List of Sociology journals will help you to choose reputed journals.