list of Pharmacology journals
List of Pharmacology Journals
This web page aims to provide a list of Pharmacology journals. The journals are indexed in Web of Science (SCI),and Scopus.
140 Pharmacology journals fetched with the latest journals’ metrics.
| S. No. | Journal Title | ISSN | Publisher | SJR |
|---|---|---|---|---|
| 1 | Farmatsiya i Farmakologiya | 23079266, 24132241 | Volgograd State Medical University, Pyatigorsk Medical and Pharmaceutical Institute | 0.155 |
| 2 | Research Results in Biomedicine | 26586533 | Belgorod State National Research University | 0.142 |
| 3 | Arzneimitteltherapie | 7236913 | Wissenschaftliche Verlagsgesellschaft Stuttgart | 0.1 |
| 4 | Drug Resistance Updates | 13687646, 15322084 | Churchill Livingstone | 4.391 |
| 5 | npj Vaccines | 20590105 | Nature Publishing Group | 3.197 |
| 6 | Pharmacology and Therapeutics | 1879016X, 01637258 | Elsevier Inc. | 3.063 |
| 7 | Acta Pharmacologica Sinica | 16714083, 17457254 | Nature Publishing Group | 1.677 |
| 8 | Vaccines | 2076393X | Multidisciplinary Digital Publishing Institute (MDPI) | 1.655 |
| 9 | BioDrugs | 11738804, 1179190X | Adis International Ltd | 1.646 |
| 10 | Clinical Pharmacology and Therapeutics | 15326535, 00099236 | Wiley-Blackwell | 1.643 |
| 11 | Drug and Alcohol Dependence | 3768716 | Elsevier Ireland Ltd | 1.562 |
| 12 | ACS Pharmacology and Translational Science | 25759108 | American Chemical Society | 1.473 |
| 13 | Neurotherapeutics | 19337213 | Springer New York | 1.461 |
| 14 | European Neuropsychopharmacology | 0924977X, 18737862 | Elsevier | 1.442 |
| 15 | Antimicrobial Agents and Chemotherapy | 10986596, 00664804 | American Society for Microbiology | 1.415 |
| 16 | International Journal of Neuropsychopharmacology | 14611457, 14695111 | Oxford University Press | 1.406 |
| 17 | Journal of Antimicrobial Chemotherapy | 03057453, 14602091 | Oxford University Press | 1.382 |
| 18 | CNS Neuroscience and Therapeutics | 17555949, 17555930 | Wiley-Blackwell Publishing Ltd | 1.381 |
| 19 | Expert Opinion on Investigational Drugs | 13543784, 17447658 | Taylor and Francis Ltd. | 1.29 |
| 20 | Medicine in Drug Discovery | 25900986 | Elsevier BV | 1.244 |
| 21 | Clinical Pharmacokinetics | 11791926, 03125963 | Adis International Ltd | 1.238 |
| 22 | Current Neuropharmacology | 18756190, 1570159X | Bentham Science Publishers B.V. | 1.168 |
| 23 | Journal of Psychopharmacology | 14617285, 02698811 | SAGE Publications Ltd | 1.12 |
| 24 | Drug Safety | 01145916, 11791942 | Adis International Ltd | 1.105 |
| 25 | Frontiers in Pharmacology | 16639812 | Frontiers Media S.A. | 1.064 |
| 26 | Advanced Therapeutics | 23663987 | Wiley-Blackwell Publishing Ltd | 1.039 |
| 27 | International Journal for Parasitology: Drugs and Drug Resistance | 22113207 | Elsevier BV | 1.038 |
| 28 | Drug Metabolism Reviews | 10979883, 03602532 | Informa Healthcare | 1.003 |
| 29 | EJNMMI Radiopharmacy and Chemistry | 2365421X | Springer Science and Business Media Deutschland GmbH | 0.972 |
| 30 | Investigational New Drugs | 01676997, 15730646 | Kluwer Academic Publishers | 0.943 |
| 31 | British Journal of Clinical Pharmacology | 13652125, 03065251 | Wiley-Blackwell Publishing Ltd | 0.941 |
| 32 | Inflammopharmacology | 09254692, 15685608 | Birkhauser Verlag Basel | 0.932 |
| 33 | Cardiovascular Drugs and Therapy | 15737241, 09203206 | Kluwer Academic Publishers | 0.913 |
| 34 | Clinical Therapeutics | 1879114X, 01492918 | Elsevier Inc. | 0.896 |
| 35 | Expert Opinion on Emerging Drugs | 14728214, 17447623 | Taylor and Francis Ltd. | 0.891 |
| 36 | Expert Review of Clinical Pharmacology | 17512433, 17512441 | Taylor and Francis Ltd. | 0.871 |
| 37 | Infection and Drug Resistance | 11786973 | Dove Medical Press Ltd. | 0.84 |
| 38 | Pharmaceutical Statistics | 15391612, 15391604 | John Wiley and Sons Ltd | 0.832 |
| 39 | Cancer Chemotherapy and Pharmacology | 14320843, 03445704 | Springer Verlag | 0.811 |
| 40 | Cannabis and Cannabinoid Research | 23788763 | Mary Ann Liebert Inc. | 0.797 |
| 41 | Antibiotics | 20796382 | Multidisciplinary Digital Publishing Institute (MDPI) | 0.792 |
| 42 | Cardiovascular Therapeutics | 17555914, 17555922 | Wiley-Blackwell Publishing Ltd | 0.79 |
| 43 | Journal of Experimental Pharmacology | 11791454 | Dove Medical Press Ltd. | 0.778 |
| 44 | Topics in antiviral medicine | 21615861, 21615853 | International Antiviral Society | 0.778 |
| 45 | Journal of Cardiovascular Development and Disease | 23083425 | MDPI AG | 0.725 |
| 46 | European Journal of Clinical Pharmacology | 00316970, 14321041 | Springer Verlag | 0.723 |
| 47 | Journal of Biopharmaceutical Statistics | 10543406, 15205711 | Taylor and Francis Ltd. | 0.721 |
| 48 | Experimental and Clinical Psychopharmacology | 19362293, 10641297 | American Psychological Association | 0.718 |
| 49 | Medical Cannabis and Cannabinoids | 25043889 | S. Karger AG | 0.713 |
| 50 | ChemMedChem | 18607187, 18607179 | John Wiley and Sons Ltd | 0.711 |
| 51 | Expert Opinion on Pharmacotherapy | 17447666, 14656566 | Taylor and Francis Ltd. | 0.702 |
| 52 | Journal of Clinical Pharmacology | 15524604, 00912700 | Wiley-Blackwell | 0.691 |
| 53 | Drug Target Insights | 11773928 | AboutScience Srl | 0.69 |
| 54 | Therapeutics and Clinical Risk Management | 11766336 | Dove Medical Press Ltd. | 0.652 |
| 55 | Neuropsychopharmacology Reports | 2574173X | John Wiley & Sons Inc. | 0.651 |
| 56 | Journal of Cardiovascular Pharmacology and Therapeutics | 10742484, 19404034 | SAGE Publications Ltd | 0.65 |
| 57 | PharmacoEconomics – Open | 25094262, 25094254 | Springer Nature Switzerland AG | 0.646 |
| 58 | Pharmaceutical Research | 07248741, 1573904X | Springer New York | 0.644 |
| 59 | Pharmaceutical Medicine | 11782595, 11791993 | Adis International Ltd | 0.636 |
| 60 | Chemotherapy | 00093157, 14219794 | S. Karger AG | 0.627 |
| 61 | Fundamental and Clinical Pharmacology | 07673981, 14728206 | Wiley-Blackwell Publishing Ltd | 0.609 |
| 62 | BMC pharmacology & toxicology | 20506511 | BioMed Central Ltd. | 0.603 |
| 63 | Advances in Pharmacological and Pharmaceutical Sciences | 26334682, 26334690 | Hindawi Limited | 0.568 |
| 64 | Drug Metabolism and Pharmacokinetics | 13474367 | Japanese Society for the Study of Xenobiotics | 0.548 |
| 65 | American Journal of Therapeutics | 10752765, 15363686 | Lippincott Williams and Wilkins Ltd. | 0.537 |
| 66 | European Journal of Drug Metabolism and Pharmacokinetics | 21070180, 03787966 | Springer Paris | 0.524 |
| 67 | Journal of Clinical Pharmacy and Therapeutics | 13652710, 02694727 | Wiley-Blackwell Publishing Ltd | 0.52 |
| 68 | PharmaNutrition | 22134344 | Elsevier BV | 0.497 |
| 69 | International Journal of Clinical Pharmacy | 22107711, 22107703 | Springer Netherlands | 0.492 |
| 70 | Reading Teacher | 340561 | Wiley-Blackwell | 0.482 |
| 71 | Journal of Ocular Pharmacology and Therapeutics | 15577732, 10807683 | Mary Ann Liebert Inc. | 0.472 |
| 72 | Anti-Cancer Drugs | 09594973, 14735741 | Lippincott Williams and Wilkins Ltd. | 0.471 |
| 73 | Therapeutic Drug Monitoring | 15363694, 01634356 | Lippincott Williams and Wilkins Ltd. | 0.466 |
| 74 | Antiviral Therapy | 20402058, 13596535 | Sage Publications | 0.46 |
| 75 | Journal of the American Pharmacists Association : JAPhA | 15443191, 15443450 | American Pharmacists Association | 0.455 |
| 76 | Current Therapeutic Research | 0011393X, 18790313 | Elsevier Inc. | 0.445 |
| 77 | Current Cardiovascular Risk Reports | 19329563, 19329520 | Current Medicine Group | 0.433 |
| 78 | Drugs of Today | 00257656, 16993993, 16994019 | Prous Science | 0.425 |
| 79 | Biopharmaceutics and Drug Disposition | 1099081X, 01422782 | John Wiley and Sons Ltd | 0.421 |
| 80 | Journal of Anaesthesiology Clinical Pharmacology | 09709185, 22312730 | Wolters Kluwer Medknow Publications | 0.41 |
| 81 | Current Reviews in Clinical and Experimental Pharmacology | 27724328, 27724336 | Bentham Science Publishers | 0.406 |
| 82 | Mental Health Clinician | 21689709 | Allen Press Inc. | 0.403 |
| 83 | Chinese Herbal Medicines | 16746384 | Elsevier BV | 0.399 |
| 84 | Journal of Chemotherapy | 1120009X, 19739478 | Maney Publishing | 0.388 |
| 85 | Therapeutic Innovation and Regulatory Science | 21684790, 21684804 | SAGE Publications Inc. | 0.387 |
| 86 | Indian Journal of Pharmacology | 02537613, 19983751 | Wolters Kluwer Medknow Publications | 0.363 |
| 87 | Iranian Journal of Pharmaceutical Research | 17350328, 17266890 | Brieflands | 0.339 |
| 88 | International Journal of Clinical Pharmacology and Therapeutics | 9461965 | Dustri-Verlag Dr. Karl Feistle | 0.326 |
| 89 | Current Drug Safety | 15748863 | Bentham Science Publishers B.V. | 0.318 |
| 90 | ADMET and DMPK | 18487718 | International Association of Physical Chemists | 0.309 |
| 91 | Drug Metabolism and Personalized Therapy | 23638907, 23638915 | Walter de Gruyter GmbH | 0.301 |
| 92 | Clinical Neuropharmacology | 1537162X, 03625664 | Lippincott Williams and Wilkins Ltd. | 0.293 |
| 93 | Research Journal of Pharmacy and Technology | 09743618, 0974360X | A and V Publication | 0.267 |
| 94 | Journal of Applied Pharmaceutical Science | 22313354 | MediPoeia | 0.256 |
| 95 | Open Access Journal of Clinical Trials | 11791519 | Dove Medical Press Ltd. | 0.244 |
| 96 | Hospital Pharmacy | 19451253, 00185787 | Thomas Land Publishers Inc. | 0.243 |
| 97 | Expert Opinion on Orphan Drugs | 21678707 | Taylor and Francis Ltd. | 0.238 |
| 98 | Journal of Pharmaceutical Health Care and Sciences | 20550294 | BioMed Central Ltd. | 0.223 |
| 99 | Medical Letter on Drugs and Therapeutics | 0025732X, 15232859 | Medical Letter Inc. | 0.211 |
| 100 | Zhongguo Zhongyao Zazhi | 10015302 | Zhongguo Zhongyi Yanjiuyuan | 0.19 |
| 101 | Journal of Research in Pharmacy | 26306344 | Marmara University | 0.185 |
| 102 | Research Results in Pharmacology | 2658381X | Belgorod State National Research University | 0.185 |
| 103 | Prescrire International | 11677422 | Association Mieux Prescrire | 0.184 |
| 104 | Iraqi Journal of Pharmaceutical Sciences | 16833597, 25213512 | University of Baghdad – College of Pharmacy | 0.172 |
| 105 | Current Drug Therapy | 15748855 | Bentham Science Publishers B.V. | 0.169 |
| 106 | Journal of Reports in Pharmaceutical Sciences | 23225106, 23221232 | Wolters Kluwer Medknow Publications | 0.159 |
| 107 | Pharmacological Research – Modern Chinese Medicine | 26671425 | Elsevier BV | 0.157 |
| 108 | Frontiers in Clinical Drug Research – Anti Infectives | 24523208, 23523212 | Bentham Science Publishers B.V. | 0.149 |
| 109 | Geneesmiddelenbulletin | 3044629 | Stichting Geneesmiddelenbulletin | 0.149 |
| 110 | Pharmaceutical Sciences Asia | 25868195, 25868470 | Mahidol University – Faculty of Pharmacy | 0.144 |
| 111 | Journal of Medical Pharmaceutical and Allied Sciences | 23207418 | 0.139 | |
| 112 | Revista Colombiana de Ciencias Quimico-Farmaceuticas(Colombia) | 00347418, 19096356 | Universidad Nacional de Colombia | 0.139 |
| 113 | Japanese Pharmacology and Therapeutics | 3863603 | Life Science Publishing Co. Ltd | 0.137 |
| 114 | Actualites Pharmaceutiques | 5153700 | Elsevier | 0.129 |
| 115 | Japanese Journal of Clinical Pharmacology and Therapeutics | 18828272, 03881601 | Japanese Society of Clinical Pharmacology and Therapeutics | 0.127 |
| 116 | Adverse Drug Reaction Bulletin | 21597774, 00446394 | Lippincott Williams and Wilkins Ltd. | 0.126 |
| 117 | Adverse Drug Reactions Journal | 10085734 | Chinese Medical Journals Publishing House Co.Ltd | 0.125 |
| 118 | Journal of International Peacekeeping | 18754104, 18754112 | Brill Academic Publishers | 0.121 |
| 119 | Journal of Pharmacology and Pharmacotherapeutics | 0976500X, 09765018 | Wolters Kluwer Medknow Publications | 0.12 |
| 120 | Biomedical and Biopharmaceutical Research | 21822379, 21822360 | ALIES | 0.118 |
| 121 | International Journal of Pharmaceutical Compounding | 10924221 | International Journal of Pharmaceutical Compounding | 0.118 |
| 122 | Farmacja Polska | 148261 | Polish Pharmaceutical Society | 0.117 |
| 123 | Drugs of the Future | 3778282 | Prous Science | 0.116 |
| 124 | Health Biotechnology and Biopharma | 25384414 | Health Biotechnology And Biopharma | 0.115 |
| 125 | Chinese Journal of New Drugs | 10033734 | Chinese Journal of New Drugs Co. Ltd. | 0.112 |
| 126 | Pharmaceutical Technology in Hospital Pharmacy | 2365242X, 23652411 | Walter de Gruyter GmbH | 0.111 |
| 127 | Current Topics in Pharmacology | 9724559 | Research Trends | 0.11 |
| 128 |
Related |