list of Orthopedics journals
List of Orthopedics Journals
This web page aims to provide a list of Orthopedics journals. The journals are indexed in Web of Science (SCI),and Scopus.
140 Orthopedics journals fetched with the latest journals’ metrics.
| S. No. | Journal Title | ISSN | Publisher | SJR |
|---|---|---|---|---|
| 1 | British Journal of Sports Medicine | 03063674, 14730480 | BMJ Publishing Group | 4.764 |
| 2 | Sports Medicine | 01121642, 11792035 | Springer International Publishing AG | 3.292 |
| 3 | American Journal of Sports Medicine | 03635465, 15523365 | SAGE Publications Inc. | 2.477 |
| 4 | Journal of Cachexia, Sarcopenia and Muscle | 21905991, 21906009 | Wiley-Blackwell | 2.159 |
| 5 | Bone and Joint Journal | 20494408, 20494394 | British Editorial Society of Bone and Joint Surgery | 2.149 |
| 6 | Journal of Sport and Health Science | 22132961, 20952546 | Elsevier BV | 2.041 |
| 7 | Journal of Arthroplasty | 08835403, 15328406 | Churchill Livingstone | 2.028 |
| 8 | Arthroscopy – Journal of Arthroscopic and Related Surgery | 07498063, 15263231 | W.B. Saunders Ltd | 2.006 |
| 9 | Journal of Bone and Joint Surgery | 15351386, 00219355 | Lippincott Williams and Wilkins Ltd. | 1.996 |
| 10 | Osteoarthritis and Cartilage | 10634584, 15229653 | W.B. Saunders Ltd | 1.863 |
| 11 | Knee Surgery, Sports Traumatology, Arthroscopy | 09422056, 14337347 | Springer Verlag | 1.789 |
| 12 | Medicine and Science in Sports and Exercise | 15300315, 01959131 | Lippincott Williams and Wilkins Ltd. | 1.734 |
| 13 | Journal of Bone and Mineral Research | 15234681, 08840431 | Wiley-Blackwell | 1.705 |
| 14 | Foot and Ankle International | 10711007 | SAGE Publications Inc. | 1.672 |
| 15 | Journal of Shoulder and Elbow Surgery | 15326500, 10582746 | Mosby Inc. | 1.666 |
| 16 | Exercise and Sport Sciences Reviews | 15383008, 00916331 | Lippincott Williams and Wilkins Ltd. | 1.613 |
| 17 | Acta Orthopaedica | 17453682, 17453674 | Medical Journals Sweden AB | 1.612 |
| 18 | Bone and Joint Research | 20463758 | British Editorial Society of Bone and Joint Surgery | 1.607 |
| 19 | Spine Journal | 15299430, 18781632 | Elsevier Inc. | 1.562 |
| 20 | Sports Medicine – Open | 21989761 | SpringerOpen | 1.538 |
| 21 | Skeletal Muscle | 20445040 | BioMed Central Ltd. | 1.53 |
| 22 | Biology of Sport | 0860021X | Institute of Sport | 1.475 |
| 23 | Journal of Athletic Training | 10626050, 1938162X | National Athletic Trainers’ Association Inc. | 1.427 |
| 24 | Bone and Joint Open | 26331462 | British Editorial Society of Bone and Joint Surgery | 1.419 |
| 25 | JBJS Open Access | 24727245 | Lippincott Williams and Wilkins | 1.385 |
| 26 | International Journal of Sports Physiology and Performance | 15550265, 15550273 | Human Kinetics Publishers Inc. | 1.333 |
| 27 | Scandinavian Journal of Medicine and Science in Sports | 16000838, 09057188 | Blackwell Munksgaard | 1.331 |
| 28 | Sports Health | 19410921, 19417381 | Sage Periodicals Press | 1.328 |
| 29 | EFORT Open Reviews | 20585241, 23967544 | British Editorial Society of Bone and Joint Surgery | 1.325 |
| 30 | Journal of Science and Medicine in Sport | 18781861, 14402440 | Elsevier BV | 1.324 |
| 31 | Journal of the American Academy of Orthopaedic Surgeons, The | 19405480, 1067151X | Lippincott Williams and Wilkins Ltd. | 1.323 |
| 32 | Journal of Strength and Conditioning Research | 10648011, 15334287 | NSCA National Strength and Conditioning Association | 1.3 |
| 33 | MicroRNA (Shariqah, United Arab Emirates) | 22115374, 22115366 | Bentham Science Publishers B.V. | 1.296 |
| 34 | BMJ Open Sport and Exercise Medicine | 20557647 | BMJ Publishing Group | 1.249 |
| 35 | Science and Medicine in Football | 24733938, 24734446 | Taylor and Francis Ltd. | 1.233 |
| 36 | Journal of Sport Management | 1543270X, 08884773 | Human Kinetics Publishers Inc. | 1.219 |
| 37 | Spine | 03622436, 15281159 | Lippincott Williams and Wilkins Ltd. | 1.197 |
| 38 | Clinical Orthopaedics and Related Research | 15281132, 0009921X | Springer New York | 1.186 |
| 39 | Knee Surgery and Related Research | 22340726, 22342451 | BioMed Central Ltd. | 1.183 |
| 40 | Current Reviews in Musculoskeletal Medicine | 19359748 | Humana Press | 1.182 |
| 41 | Physical Education and Sport Pedagogy | 17408989, 17425786 | Taylor and Francis Ltd. | 1.15 |
| 42 | Journal of Sports Sciences | 1466447X, 02640414 | Routledge | 1.141 |
| 43 | Sport, Education and Society | 14701243, 13573322 | Routledge | 1.129 |
| 44 | Archives of Orthopaedic and Trauma Surgery | 14343916, 09368051 | Springer Verlag | 1.113 |
| 45 | Orthopaedic Journal of Sports Medicine | 23259671 | SAGE Publications Inc. | 1.113 |
| 46 | JBMR Plus | 24734039 | Wiley-Blackwell Publishing Ltd | 1.112 |
| 47 | European Physical Education Review | 1356336X, 17412749 | SAGE Publications Ltd | 1.103 |
| 48 | Therapeutic Advances in Musculoskeletal Disease | 1759720X, 17597218 | SAGE Publications Inc. | 1.102 |
| 49 | Journal of Hand Surgery | 03635023, 15316564 | W.B. Saunders Ltd | 1.093 |
| 50 | European Journal of Sport Science | 17461391 | Taylor and Francis Ltd. | 1.092 |
| 51 | Orthopaedics and Traumatology: Surgery and Research | 18770568 | Elsevier Masson s.r.l. | 1.081 |
| 52 | Journal of Orthopaedic Translation | 2214031X | Elsevier (Singapore) Pte Ltd | 1.077 |
| 53 | Annals of Physical and Rehabilitation Medicine | 18770657, 18770665 | Elsevier Masson s.r.l. | 1.064 |
| 54 | Journal of Spine Surgery | 2414469X, 24144630 | AME Publishing Company | 1.061 |
| 55 | Global Spine Journal | 21925682, 21925690 | SAGE Publications Inc. | 1.043 |
| 56 | Journal of Orthopaedic Trauma | 08905339, 15312291 | Lippincott Williams and Wilkins Ltd. | 1.043 |
| 57 | Journal of Sports Science and Medicine | 13032968 | Department of Sports Medicine, Medical Faculty of Uludag University | 1.027 |
| 58 | Foot and Ankle Surgery | 14609584, 12687731 | Elsevier Ltd. | 1 |
| 59 | Journal of Knee Surgery | 19382480, 15388506 | Thieme Medical Publishers | 1 |
| 60 | Asian Spine Journal | 19767846, 19761902 | Korean Society of Spine Surgery | 0.992 |
| 61 | International Orthopaedics | 14325195, 03412695 | Springer Verlag | 0.988 |
| 62 | Brazilian Journal of Physical Therapy | 18099246, 14133555 | Elsevier Editora Ltda | 0.975 |
| 63 | Calcified Tissue International | 14320827, 0171967X | Springer New York | 0.965 |
| 64 | International Journal of Sports Medicine | 01724622, 14393964 | Georg Thieme Verlag | 0.965 |
| 65 | Research in Sports Medicine | 15438635, 15438627 | Taylor and Francis Ltd. | 0.952 |
| 66 | European Spine Journal | 09406719, 14320932 | Springer Verlag | 0.942 |
| 67 | Journal of Orthopaedics and Traumatology | 15909921, 15909999 | Springer-Verlag Italia Srl | 0.941 |
| 68 | Sports Medicine and Health Science | 26663376 | KeAi Communications Co. | 0.939 |
| 69 | Strength and Conditioning Journal | 15334295, 15241602 | Lippincott Williams and Wilkins Ltd. | 0.934 |
| 70 | Journal of Teaching in Physical Education | 02735024, 15432769 | Human Kinetics Publishers Inc. | 0.931 |
| 71 | JBJS Reviews | 23299185 | Journal of Bone and Joint Surgery Inc. | 0.913 |
| 72 | Clinics in Orthopedic Surgery | 20054408, 2005291X | Korean Orthopaedic Association | 0.904 |
| 73 | International Journal of Sport Nutrition and Exercise Metabolism | 1526484X, 15432742 | Human Kinetics Publishers Inc. | 0.9 |
| 74 | Physical Therapy in Sport | 1466853X, 18731600 | Elsevier BV | 0.88 |
| 75 | Sports | 20754663 | MDPI AG | 0.88 |
| 76 | European Journal of Applied Physiology | 14396319, 14396327 | Springer Verlag | 0.876 |
| 77 | Clinical Journal of Sport Medicine | 15363724, 1050642X | Lippincott Williams and Wilkins Ltd. | 0.851 |
| 78 | Orthopedic Clinics of North America | 00305898, 15581373 | W.B. Saunders Ltd | 0.84 |
| 79 | Evidence and Policy | 17442648 | Policy Press | 0.839 |
| 80 | Musculoskeletal Surgery | 20355114, 20355106 | Springer Verlag | 0.837 |
| 81 | International Journal of Performance Analysis in Sport | 14748185 | Taylor and Francis Ltd. | 0.83 |
| 82 | Journal of Physical Activity and Health | 15433080, 15435474 | Human Kinetics Publishers Inc. | 0.83 |
| 83 | JOR Spine | 25721143 | Wiley-Blackwell Publishing Ltd | 0.829 |
| 84 | Journal of Pediatric Orthopaedics | 15392570, 02716798 | Lippincott Williams and Wilkins Ltd. | 0.824 |
| 85 | Journal of Orthopaedic Research | 1554527X, 07360266 | Wiley-Blackwell | 0.821 |
| 86 | Foot and Ankle Clinics | 15581934, 10837515 | W.B. Saunders Ltd | 0.815 |
| 87 | Arthroplasty Today | 23523441 | Elsevier Inc. | 0.808 |
| 88 | HIP International | 17246067, 11207000 | Wichtig Publishing Srl | 0.787 |
| 89 | Knee | 18735800, 09680160 | Elsevier | 0.782 |
| 90 | Gait and Posture | 9666362 | Elsevier | 0.779 |
| 91 | Physician and Sportsmedicine | 23263660, 00913847 | Taylor and Francis Ltd. | 0.771 |
| 92 | Journal of Bone and Mineral Metabolism | 09148779, 14355604 | Springer Japan | 0.748 |
| 93 | Journal of Orthopaedic Surgery and Research | 1749799X | BioMed Central Ltd. | 0.744 |
| 94 | Patient Safety in Surgery | 17549493 | BioMed Central Ltd. | 0.738 |
| 95 | Spine Deformity | 22121358, 2212134X | Elsevier BV | 0.726 |
| 96 | HSS Journal | 15563324, 15563316 | SAGE Publications Ltd | 0.725 |
| 97 | European Journal of Orthopaedic Surgery and Traumatology | 14321068, 16338065 | Springer Verlag | 0.72 |
| 98 | Archives of Osteoporosis | 18623522, 18623514 | Springer London | 0.717 |
| 99 | BMC Musculoskeletal Disorders | 14712474 | BioMed Central Ltd. | 0.716 |
| 100 | Research Quarterly for Exercise and Sport | 02701367, 03649857 | Taylor and Francis Ltd. | 0.716 |
| 101 | Hand | 15589447, 15589455 | SAGE Publications Inc. | 0.711 |
| 102 | Journal of Biomechanics | 18732380, 00219290 | Elsevier Ltd. | 0.699 |
| 103 | Injury | 00201383, 18790267 | Elsevier Ltd. | 0.698 |
| 104 | Sports Biomechanics | 17526116, 14763141 | Taylor and Francis Ltd. | 0.689 |
| 105 | Journal of Bone and Joint Infection | 22063552 | Copernicus GmbH | 0.684 |
| 106 | Clinical Spine Surgery | 23800194, 23800186 | Lippincott Williams and Wilkins Ltd. | 0.682 |
| 107 | JSES International | 26666383 | Elsevier BV | 0.68 |
| 108 | Hand Clinics | 15581969, 07490712 | W.B. Saunders Ltd | 0.664 |
| 109 | Sports Medicine and Arthroscopy Review | 10628592, 15381951 | Lippincott Williams and Wilkins Ltd. | 0.664 |
| 110 | Journal of Clinical Densitometry | 10946950, 15590747 | Elsevier Inc. | 0.653 |
| 111 | Joints | 22824324 | CIC Edizioni Internazionali s.r.l. | 0.648 |
| 112 | JBJS Essential Surgical Techniques | 21602204 | Lippincott Williams and Wilkins Ltd. | 0.644 |
| 113 | Sociology of Sport Journal | 15432785, 07411235 | Human Kinetics Publishers Inc. | 0.637 |
| 114 | Human Movement Science | 01679457, 18727646 | Elsevier | 0.636 |
| 115 | Connective Tissue Research | 03008207, 16078438 | Informa Healthcare | 0.635 |
| 116 | Orthopaedic surgery | 17577853, 17577861 | Blackwell Publishing Asia Pty Ltd | 0.634 |
| 117 | SICOT-J | 24268887 | EDP Sciences | 0.634 |
| 118 | Arthroscopy, Sports Medicine, and Rehabilitation | 2666061X | Elsevier Inc. | 0.632 |
| 119 | Journal of ISAKOS | 20597762, 20597754 | Elsevier Inc. | 0.632 |
| 120 | Curriculum Studies in Health and Physical Education | 25742981, 2574299X | Routledge | 0.626 |
| 121 | Foot and Ankle Specialist | 19387636, 19386400 | SAGE Publications Ltd | 0.625 |
| 122 | Frontiers in Sports and Active Living | 26249367 | Frontiers Media S.A. | 0.624 |
| 123 | Clinics in Sports Medicine | 1556228X, 02785919 | W.B. Saunders Ltd | 0.622 |
| 124 | Pediatric Exercise Science | 15432920, 08998493 | Human Kinetics Publishers Inc. | 0.619 |
| 125 | Journal of Foot and Ankle Surgery | 15422224, 10672516 | Academic Press Inc. | 0.616 |
| 126 | Measurement in Physical Education and Exercise Science | 15327841, 1091367X | Routledge | 0.604 |
| 127 | Journal of Bone Metabolism | 22876375, 22877029 | Korean Society for Bone and Mineral Research | 0.6 |
| 128 | Journal of Physiological Anthropology | 18806791, 18806805 | BioMed Central Ltd. | 0.596 |
| 129 | International Journal of Spine Surgery | 22114599 | Elsevier USA | 0.591 |
| 130 | Journal of Foot and Ankle Research | 17571146 | BioMed Central Ltd. | 0.587 |
| 131 | Arthroscopy Techniques | 22126287 | Elsevier Inc. | 0.584 |
| 132 |
Related |