list of Marketing journals
List of Marketing Journals
This web page aims to provide a list of Marketing journals. The journals are indexed in Web of Science (SCI),and Scopus.
140 Marketing journals fetched with the latest journals’ metrics.
| S. No. | Journal Title | ISSN | Publisher | SJR |
|---|---|---|---|---|
| 1 | Journal of Marketing | 15477185, 00222429 | American Marketing Association | 10.802 |
| 2 | Marketing Science | 07322399, 1526548X | INFORMS Institute for Operations Research and the Management Sciences | 7.593 |
| 3 | Journal of Marketing Research | 00222437, 15477193 | American Marketing Association | 7.415 |
| 4 | Journal of the Academy of Marketing Science | 00920703, 15527824 | Springer New York | 6.248 |
| 5 | Journal of Consumer Research | 00935301, 15375277 | Oxford University Press | 6.024 |
| 6 | International Journal of Information Management | 2684012 | Elsevier Ltd. | 4.906 |
| 7 | Academy of Management Perspectives | 15589080 | Academy of Management | 4.84 |
| 8 | Journal of Interactive Marketing | 10949968, 15206653 | SAGE Publications Inc. | 4.092 |
| 9 | Journal of Supply Chain Management | 15232409, 1745493X | Wiley-Blackwell | 4.009 |
| 10 | International Journal of Research in Marketing | 1678116 | Elsevier | 3.896 |
| 11 | Journal of Retailing | 224359 | Elsevier BV | 3.787 |
| 12 | Annals of Tourism Research | 1607383 | Elsevier Ltd. | 3.426 |
| 13 | Journal of Public Administration Research and Theory | 14779803, 10531858 | Oxford University Press | 3.337 |
| 14 | Public Administration Review | 00333352, 15406210 | Wiley-Blackwell | 3.311 |
| 15 | Journal of Public Policy and Marketing | 07439156, 15477207 | American Marketing Association | 3.263 |
| 16 | Journal of World Business | 10909516 | Elsevier Inc. | 3.245 |
| 17 | Journal of Consumer Psychology | 15327663, 10577408 | John Wiley & Sons Inc. | 2.978 |
| 18 | Journal of Business Research | 1482963 | Elsevier Inc. | 2.895 |
| 19 | Journal of Research in Interactive Marketing | 20407122 | Emerald Group Publishing Ltd. | 2.833 |
| 20 | Industrial Marketing Management | 198501 | Elsevier Inc. | 2.658 |
| 21 | Journal of Innovation and Knowledge | 2444569X, 25307614 | Elsevier BV | 2.649 |
| 22 | Journal of Advertising | 15577805, 00913367 | M.E. Sharpe Inc. | 2.606 |
| 23 | Journal of Retailing and Consumer Services | 9696989 | Elsevier Ltd. | 2.543 |
| 24 | Journal of Hospitality Marketing and Management | 19368631, 19368623 | Routledge | 2.52 |
| 25 | Journal of Interactive Advertising | 15252019 | Taylor and Francis Ltd. | 2.505 |
| 26 | Business Horizons | 76813 | Elsevier Ltd. | 2.475 |
| 27 | International Business Review | 9695931 | Elsevier Ltd. | 2.455 |
| 28 | Journal of Travel and Tourism Marketing | 10548408, 15407306 | Routledge | 2.126 |
| 29 | Journal of Purchasing and Supply Management | 14784092 | Elsevier Ltd. | 2.092 |
| 30 | Journal of International Marketing | 15477215, 1069031X | American Marketing Association | 2.088 |
| 31 | Psychology and Marketing | 07426046, 15206793 | Wiley-Liss Inc. | 2.083 |
| 32 | International Journal of Advertising | 17593948, 02650487 | Taylor and Francis Ltd. | 2.081 |
| 33 | Journal of Destination Marketing and Management | 2212571X | Elsevier Ltd. | 1.936 |
| 34 | Australasian Marketing Journal | 14413582, 18393349 | SAGE Publications Ltd | 1.811 |
| 35 | International Journal of Consumer Studies | 14706423, 14706431 | Wiley-Blackwell Publishing Ltd | 1.753 |
| 36 | American Review of Public Administration | 15523357, 02750740 | SAGE Publications Inc. | 1.745 |
| 37 | Marketing Theory | 14705931, 1741301X | SAGE Publications Ltd | 1.693 |
| 38 | AMS Review | 18698182, 1869814X | Springer New York | 1.687 |
| 39 | Marketing Letters | 1573059X, 09230645 | Springer New York | 1.672 |
| 40 | Journal of Marketing Management | 0267257X, 14721376 | Taylor and Francis Ltd. | 1.664 |
| 41 | European Journal of Marketing | 3090566 | Emerald Group Publishing Ltd. | 1.63 |
| 42 | Journal of Services Marketing | 8876045 | Emerald Group Publishing Ltd. | 1.577 |
| 43 | Electronic Markets | 14228890, 10196781 | Springer Verlag | 1.545 |
| 44 | Sport Management Review | 14413523 | Taylor and Francis Ltd. | 1.513 |
| 45 | Quantitative Marketing and Economics | 15707156, 1573711X | Kluwer Academic Publishers | 1.437 |
| 46 | Public Relations Review | 3638111 | Elsevier BV | 1.432 |
| 47 | Journal of Product and Brand Management | 10610421 | Emerald Group Publishing Ltd. | 1.427 |
| 48 | Journal of Personal Selling and Sales Management | 15577813, 08853134 | Taylor and Francis Ltd. | 1.372 |
| 49 | International Marketing Review | 2651335 | Emerald Group Publishing Ltd. | 1.309 |
| 50 | Electronic Commerce Research and Applications | 15674223 | Elsevier | 1.307 |
| 51 | Governance | 09521895, 14680491 | Wiley-Blackwell Publishing Ltd | 1.305 |
| 52 | Consumption Markets and Culture | 10253866, 1477223X | Routledge | 1.281 |
| 53 | Journal of Fashion Marketing and Management | 13612026 | Emerald Group Publishing Ltd. | 1.271 |
| 54 | Administration and Society | 00953997, 15523039 | SAGE Publications Inc. | 1.238 |
| 55 | Journal of the Association for Consumer Research | 23781823, 23781815 | University of Chicago Press | 1.2 |
| 56 | Marketing Intelligence and Planning | 2634503 | Emerald Group Publishing Ltd. | 1.15 |
| 57 | Journal of Current Issues and Research in Advertising | 10641734, 21647313 | Taylor and Francis Ltd. | 1.141 |
| 58 | Annals of Tourism Research Empirical Insights | 26669579 | Elsevier BV | 1.096 |
| 59 | European Research on Management and Business Economics | 24448834 | European Academy of Management and Business Economics | 1.095 |
| 60 | Journal of Brand Management | 14791803, 1350231X | Palgrave Macmillan Ltd. | 1.09 |
| 61 | International Journal of Bank Marketing | 2652323 | Emerald Group Publishing Ltd. | 1.088 |
| 62 | Journal of Advertising Research | 00218499, 17401909 | The Advertising Research Foundation | 1.041 |
| 63 | Service Science | 21643970, 21643962 | INFORMS Institute for Operations Research and the Management Sciences | 1.016 |
| 64 | Journal of Marketing Communications | 14664445, 13527266 | Routledge | 1.012 |
| 65 | Asia Pacific Journal of Marketing and Logistics | 13555855, 17584248 | Emerald Group Publishing Ltd. | 0.994 |
| 66 | International Journal of Retail and Distribution Management | 9590552 | Emerald Group Publishing Ltd. | 0.986 |
| 67 | European Journal of Management and Business Economics | 24448451, 24448494 | Emerald Group Publishing Ltd. | 0.905 |
| 68 | Journal of Marketing Theory and Practice | 10696679 | Taylor and Francis Ltd. | 0.898 |
| 69 | Journal of Strategic Marketing | 0965254X, 14664488 | Routledge | 0.898 |
| 70 | Journal of the Operational Research Society | 01605682, 14769360 | Taylor and Francis Ltd. | 0.891 |
| 71 | ACM Transactions on Economics and Computation | 21678375, 21678383 | Association for Computing Machinery (ACM) | 0.888 |
| 72 | Journal of Relationship Marketing | 15332675, 15332667 | Routledge | 0.888 |
| 73 | Journal of Consumer Culture | 14695405, 17412900 | SAGE Publications Ltd | 0.886 |
| 74 | Spanish Journal of Marketing – ESIC | 24449709, 24449695 | Emerald Group Publishing Ltd. | 0.876 |
| 75 | Journal of Global Fashion Marketing | 20932685, 23254483 | Taylor and Francis Ltd. | 0.858 |
| 76 | Journal of Business and Industrial Marketing | 8858624 | Emerald Group Publishing Ltd. | 0.851 |
| 77 | Journal of Global Marketing | 08911762, 15286975 | Routledge | 0.849 |
| 78 | Journal of Consumer Marketing | 7363761 | Emerald Group Publishing Ltd. | 0.845 |
| 79 | Journal of Entrepreneurship in Emerging Economies | 20534604, 20534612 | Emerald Group Publishing Ltd. | 0.824 |
| 80 | Journal of High Technology Management Research | 10478310 | Elsevier BV | 0.823 |
| 81 | Journal of Macromarketing | 2761467 | SAGE Publications Inc. | 0.82 |
| 82 | Social Marketing Quarterly | 15394093, 15245004 | SAGE Publications Inc. | 0.817 |
| 83 | Journal of Promotion Management | 10496491 | Taylor and Francis Ltd. | 0.807 |
| 84 | Journal of Marketing Analytics | 20503318, 20503326 | Springer International Publishing AG | 0.792 |
| 85 | International Journal of Market Research | 25152173, 14707853 | Market Research Society | 0.771 |
| 86 | Journal of Marketing Education | 02734753, 15526550 | SAGE Publications Inc. | 0.743 |
| 87 | Journal of International Consumer Marketing | 08961530, 15287068 | Routledge | 0.734 |
| 88 | International Journal of Integrated Supply Management | 14775360, 17418097 | Inderscience Enterprises Ltd. | 0.718 |
| 89 | International Review of Retail, Distribution and Consumer Research | 09593969, 14664402 | Routledge | 0.693 |
| 90 | Baltic Journal of Management | 17465265 | Emerald Group Publishing Ltd. | 0.661 |
| 91 | Journal of Islamic Marketing | 17590833, 17590841 | Emerald Group Publishing Ltd. | 0.653 |
| 92 | Journal of Social Marketing | 20426763, 20426771 | Emerald Group Publishing Ltd. | 0.642 |
| 93 | International Journal of Sports Marketing and Sponsorship | 14646668 | Emerald Group Publishing Ltd. | 0.621 |
| 94 | Journal of Marketing for Higher Education | 15407144, 08841241 | Routledge | 0.619 |
| 95 | Canadian Journal of Administrative Sciences | 19364490, 08250383 | Wiley-Blackwell | 0.602 |
| 96 | International Journal of Design | 1994036X, 19913761 | National Taiwan University of Science and Technology | 0.597 |
| 97 | Journal of Political Marketing | 15377857, 15377865 | Routledge | 0.595 |
| 98 | Public Relations Inquiry | 20461488, 2046147X | SAGE Publications Inc. | 0.582 |
| 99 | Qualitative Market Research | 13522752 | Emerald Group Publishing Ltd. | 0.579 |
| 100 | South Asian Journal of Business Studies | 2398628X, 23986298 | Emerald Group Publishing Ltd. | 0.543 |
| 101 | Cogent Business and Management | 23311975 | Cogent OA | 0.524 |
| 102 | Journal of Business-to-Business Marketing | 15470628, 1051712X | Routledge | 0.519 |
| 103 | Sport, Business and Management: An International Journal | 20426798, 2042678X | Emerald Group Publishing Ltd. | 0.505 |
| 104 | Communication Research and Practice | 22063374 | Taylor and Francis Ltd. | 0.502 |
| 105 | Journal of Place Management and Development | 17538343, 17538335 | Emerald Group Publishing Ltd. | 0.471 |
| 106 | Place Branding and Public Diplomacy | 17518040, 17518059 | Palgrave Macmillan Ltd. | 0.467 |
| 107 | Journal of Food Products Marketing | 15404102, 10454446 | Routledge | 0.466 |
| 108 | Fashion and Textiles | 21980802 | Springer Singapore | 0.46 |
| 109 | International Journal of Pharmaceutical and Healthcare Marketing | 17506123 | Emerald Group Publishing Ltd. | 0.46 |
| 110 | Journal of Financial Services Marketing | 14791846, 13630539 | Palgrave Macmillan Ltd. | 0.457 |
| 111 | Foreign Trade Review | 00157325, 09717633 | Sage Publications India Pvt. Ltd | 0.451 |
| 112 | Journal of Tourism, Heritage and Services Marketing | 25291947 | International Hellenic University | 0.434 |
| 113 | Journal of Research in Marketing and Entrepreneurship | 14715201 | Emerald Group Publishing Ltd. | 0.424 |
| 114 | International Journal of Applied Ceramic Technology | 1546542X, 17447402 | Wiley-Blackwell | 0.419 |
| 115 | Journal of International Food and Agribusiness Marketing | 08974438, 15286983 | Routledge | 0.408 |
| 116 | Revista de Gestao | 18092276, 21778736 | Emerald Group Publishing Ltd. | 0.396 |
| 117 | Journal of Vinyl and Additive Technology | 15480585, 10835601 | John Wiley and Sons Ltd | 0.389 |
| 118 | Organizacija | 13185454 | Fakulteta za Organizacijske Vede, Univerza v Mariboru | 0.376 |
| 119 | International Review on Public and Nonprofit Marketing | 18651992, 18651984 | Springer Verlag | 0.366 |
| 120 | Journal of Creating Value | 23949643, 2454213X | SAGE Publications Inc. | 0.356 |
| 121 | Journal of Nonprofit and Public Sector Marketing | 15406997, 10495142 | Routledge | 0.346 |
| 122 | Contemporary Management Research | 18135498 | Academy of Taiwan Information Systems Research | 0.345 |
| 123 | Forum Scientiae Oeconomia | 23534435, 23005947 | WSB University | 0.326 |
| 124 | Journal of International Logistics and Trade | 25087592, 17382122 | Jungseok Research Institute of International Logistics and Trade | 0.321 |
| 125 | International Journal of Electronic Marketing and Retailing | 17411025, 17411033 | Inderscience Enterprises Ltd | 0.32 |
| 126 |
Related |