list of Health Professions journals
List of Health Professions Journals
This web page aims to provide a list of Health Professions journals. The journals are indexed in Web of Science (SCI),and Scopus.
140 Health Professions journals fetched with the latest journals’ metrics.
| S. No. | Journal Title | ISSN | Publisher | SJR |
|---|---|---|---|---|
| 1 | Iranian Journal of Health Education and Health Promotion | 2345346X, 23453265 | Iranian Association of Health Education and Health Promotion | 0.205 |
| 2 | Hacia la Promocion de la Salud | 01217577, 24628425 | Universidad de Caldas | 0.178 |
| 3 | Universal Journal of Public Health | 23318945, 23318880 | Horizon Research Publishing | 0.138 |
| 4 | Tobacco Prevention and Cessation | 24593087 | European Publishing | 0.455 |
| 5 | Archives of Health Science and Research | 26874644 | Aves | 0.129 |
| 6 | Research and Practice for Persons with Severe Disabilities | 15407969 | SAGE Publications Inc. | 1.039 |
| 7 | South African Journal of Bioethics and Law | 19997639 | South African Medical Association | 0.205 |
| 8 | Medicina Katastrof | 20701004, 26867966 | Ministry of Health of the Russian Federation | 0.192 |
| 9 | International Journal of Statistics in Medical Research | 19296029 | Lifescience Global | 0.129 |
| 10 | Pakistan Armed Forces Medical Journal | 24118842, 00309648 | Army Medical College | 0.108 |
| 11 | Investigacion en Educacion Medica | 20075057, 2007865X | Universidad Nacional Autonoma de Mexico | |
| 12 | Revista de Investigacion e Innovacion en Ciencias de la Salud | 26652056 | Fundacion Universitaria Maria Cano | |
| 13 | Journal of Learning Disabilities | 15384780, 00222194 | SAGE Publications Inc. | 1.476 |
| 14 | Innovation in Aging | 23995300 | Oxford University Press | 1.191 |
| 15 | Science of Diabetes Self-Management and Care | 26350114, 26350106 | SAGE Publications Inc. | 0.923 |
| 16 | Research Involvement and Engagement | 20567529 | BioMed Central Ltd. | 0.854 |
| 17 | Disability and Society | 13600508, 09687599 | Routledge | 0.835 |
| 18 | Foods | 23048158 | Multidisciplinary Digital Publishing Institute (MDPI) | 0.771 |
| 19 | Psychiatric Rehabilitation Journal | 1095158X, 15593126 | Boston University | 0.701 |
| 20 | Journal of Aggression, Maltreatment and Trauma | 10926771, 1545083X | Routledge | 0.678 |
| 21 | Journal of Intellectual Disabilities | 17446295, 17446309 | SAGE Publications Ltd | 0.52 |
| 22 | Journal of Long-Term Care | 25169122 | LSE Press | 0.464 |
| 23 | Arts in Psychotherapy | 01974556, 18735878 | Elsevier Ltd. | 0.462 |
| 24 | International Journal of Disability, Development and Education | 1465346X, 1034912X | Routledge | 0.353 |
| 25 | Journal of Literary and Cultural Disability Studies | 17576458, 17576466 | Liverpool University Press | 0.347 |
| 26 | Therapeutic Communities | 9641866 | Emerald Group Publishing Ltd. | 0.191 |
| 27 | Journal of Social Inclusion | 18368808 | Griffith University | 0.164 |
| 28 | Journal of Associated Medical Sciences | 25396056 | Faculty of Associated Medical Sciences, Chiang Mai University | |
| 29 | Eye and Vision | 23260254 | Springer Nature | 1.223 |
| 30 | Health Care Management Science | 13869620, 15729389 | Kluwer Academic Publishers | 0.954 |
| 31 | Journal of Educational Evaluation for Health Professions | 19755937 | Korea Health Personnel Licensing Examination Institute | 0.917 |
| 32 | European Journal of Special Needs Education | 08856257, 1469591X | Routledge | 0.811 |
| 33 | Learning Disability Quarterly | 07319487, 2168376X | SAGE Publications Inc. | 0.741 |
| 34 | Operations Research for Health Care | 22116923 | Elsevier Science & Technology | 0.654 |
| 35 | Health Care for Women International | 07399332, 10964665 | Taylor and Francis Ltd. | 0.561 |
| 36 | Education in Medicine Journal | 21801932 | Penerbit Universiti Sains Malaysia | 0.515 |
| 37 | Prosthetics and Orthotics International | 17461553, 03093646 | Lippincott Williams and Wilkins | 0.477 |
| 38 | Assessment for Effective Intervention | 19387458, 15345084 | SAGE Publications Inc. | 0.474 |
| 39 | Activities, Adaptation and Aging | 1924788 | Routledge | 0.436 |
| 40 | International Journal of Prisoner Health | 17449200, 17449219 | Emerald Group Publishing Ltd. | 0.427 |
| 41 | Journal of Social Distress and the Homeless | 1573658X, 10530789 | Taylor and Francis Ltd. | 0.397 |
| 42 | Journal of Caring Sciences | 22519920 | Tabriz University of Medical Sciences | 0.358 |
| 43 | L1 Educational Studies in Language and Literature | 15731731, 15676617 | International Association for Research in L1 Education (ARLE) | 0.356 |
| 44 | Linguistics in the Netherlands | 9297332 | John Benjamins Publishing Company | 0.329 |
| 45 | Canadian Journal of Respiratory Therapy | 23686820, 12059838 | Canadian Society of Respiratory Therapists | 0.317 |
| 46 | Journal of Visual Communication in Medicine | 17453062, 17453054 | Informa Healthcare | 0.288 |
| 47 | Health Marketing Quarterly | 15450864, 07359683 | Routledge | 0.266 |
| 48 | Journal of Extra-Corporeal Technology | 221058 | American Society of Extra-Corporeal Technology | 0.24 |
| 49 | Journal of Advances in Medical Education and Professionalism | 23222220, 23223561 | Shriaz University of Medical Sciences | 0.22 |
| 50 | International Journal of Practice-Based Learning in Health and Social Care | 20516223 | Coventry University | 0.216 |
| 51 | Australian Journal of Emergency Management | 13241540 | Australian Institute for Disaster Resilience | 0.199 |
| 52 | Journal of Nature and Science of Medicine | 2589627X, 25896288 | Wolters Kluwer Medknow Publications | 0.18 |
| 53 | International Journal of Therapeutic Massage and Bodywork: Research, Education, and Practice | 1916257X | Multimed Inc. | 0.172 |
| 54 | Chiang Mai University Journal of Natural Sciences | 16851994 | Chiang Mai University | 0.164 |
| 55 | Asia Pacific Scholar | 24249335, 24249270 | Centre for Medical Education (CenMed), National University of Singapore | 0.144 |
| 56 | International Journal of Sport and Society | 21527865, 21527857 | Common Ground Research Networks | 0.129 |
| 57 | Journal of the Dow University of Health Sciences | 19952198, 24102180 | Dow University of Health Sciences | 0.114 |
| 58 | Jurnal Keperawatan Indonesia | 14104490, 23549203 | Faculty of Nursing of Universitas Indonesia | 0.114 |
| 59 | Khyber Medical University Journal | 23052643, 23052651 | 0.111 | |
| 60 | Perfusion (Germany) | 9350020 | Verlag Perfusion GmbH | 0.104 |
| 61 | Health Equity | 24731242 | Mary Ann Liebert Inc. | 1.12 |
| 62 | Alter | 18750672, 18750680 | Editions de l’Ecole des Hautes Etudes en Sciences Sociales | 0.244 |
| 63 | Population Medicine | 26541459 | European Publishing | 0.209 |
| 64 | Journal of Public Health and Development | 26511258, 26730774 | Mahidol University – ASEAN Institute for Health Development | 0.141 |
| 65 | Health Education and Health Promotion | 25885715, 23452897 | Tarbiat Modares University | 0.119 |
| 66 | Lancet Planetary Health, The | 25425196 | Elsevier BV | 3.586 |
| 67 | Implementation Science | 17485908 | BioMed Central Ltd. | 2.861 |
| 68 | Journal of Adolescent Health | 1054139X, 18791972 | Elsevier USA | 2.175 |
| 69 | Lancet Regional Health – Western Pacific, The | 26666065 | Elsevier Ltd. | 2.168 |
| 70 | SSM – Population Health | 23528273 | Elsevier Ltd. | 1.785 |
| 71 | Journal of racial and ethnic health disparities | 21968837 | Springer Nature | 1.453 |
| 72 | Global Health Research and Policy | 23970642 | BioMed Central Ltd. | 1.368 |
| 73 | Pediatric obesity | 20476302, 20476310 | Wiley-Blackwell for the International Association for the Study of Obesity | 1.202 |
| 74 | International Journal of Mental Health Systems | 17524458 | BioMed Central Ltd. | 1.138 |
| 75 | Health systems and reform | 23288620 | Taylor and Francis Ltd. | 1.119 |
| 76 | Sociology of Health and Illness | 01419889, 14679566 | Wiley-Blackwell Publishing Ltd | 1.037 |
| 77 | Administration and Policy in Mental Health and Mental Health Services Research | 15733289, 0894587X | Springer New York | 1.022 |
| 78 | Learning Health Systems | 23796146 | John Wiley & Sons Inc. | 0.983 |
| 79 | World Journal of Men?s Health | 22874690, 22874208 | Korean Society for Sexual Medicine and Andrology | 0.92 |
| 80 | Stigma and Health | 23766964, 23766972 | American Psychological Association | 0.904 |
| 81 | Community Mental Health Journal | 15732789, 00103853 | Springer Netherlands | 0.884 |
| 82 | Health security | 23265108, 23265094 | Mary Ann Liebert Inc. | 0.84 |
| 83 | Substance Use and Misuse | 10826084, 15322491 | Informa Healthcare | 0.662 |
| 84 | Journal of Behavioral Health Services and Research | 10943412, 15563308 | Springer New York | 0.575 |
| 85 | International Journal of Mental Health | 00207411, 15579328 | Taylor and Francis Ltd. | 0.528 |
| 86 | Drug and Chemical Toxicology | 01480545, 15256014 | Informa Healthcare | 0.507 |
| 87 | Social Work in Public Health | 1937190X, 19371918 | Routledge | 0.482 |
| 88 | Dose-Response | 15593258 | International Dose-Response Society | 0.472 |
| 89 | Journal of Drug Issues | 00220426, 19451369 | SAGE Publications Inc. | 0.457 |
| 90 | Contemporary Drug Problems | 914509 | SAGE Publications Inc. | 0.447 |
| 91 | Journal of Health and Social Sciences | 24995886, 24992240 | SIPISS- Edizioni FS Publishers | 0.409 |
| 92 | International Journal of Care and Caring | 2397883X, 23978821 | Policy Press | 0.315 |
| 93 | Journal of Drug Education | 15414159, 00472379 | SAGE Publications Inc. | 0.281 |
| 94 | Health Behavior and Policy Review | 23264403 | Paris Scholar Publishing, Ltd. | 0.274 |
| 95 | International Journal of Mental Health Promotion | 14623730, 20498543 | Tech Science Press | 0.273 |
| 96 | Policy and Practice in Health and Safety | 14773996, 14774003 | Taylor and Francis Ltd. | 0.26 |
| 97 | Physis | 18094481, 01037331 | Institute de Medicina Social da UERJ | 0.259 |
| 98 | Health Risk Analysis | 23081163, 25422308 | Federal Scientific Center for Medical and Preventive Health Risk Management Technologies | 0.229 |
| 99 | Delaware Journal of Public Health | 26396378 | Delaware Academy of Medicine | 0.191 |
| 100 | Asia Pacific Journal of Health Management | 22043136 | Australasian College of Health Service Management | 0.19 |
| 101 | European Journal of Mental Health | 17887119, 17884934 | Semmelweis University Institute of Mental Health | 0.176 |
| 102 | Journal of Chemical Health Risks | 22516719, 22516727 | Islamic Azad University | 0.164 |
| 103 | International Journal of Public Health Science | 26204126, 22528806 | Intelektual Pustaka Media Utama | 0.159 |
| 104 | South Eastern European Journal of Public Health | 21975248 | Jacobs Verlag | 0.154 |
| 105 | Ankara Medical Journal | 13032283, 21484570 | Ankara Yildirim Beyazit University | 0.138 |
| 106 | Journal of Health Sciences and Surveillance System | 23452218, 23453893 | Shriaz University of Medical Sciences | 0.128 |
| 107 | Revista Facultad Nacional de Salud Publica | 22563334, 0120386X | Universidad de Antioquia | 0.116 |
| 108 | MMWR Recommendations and Reports | 10575987, 15458601 | Centers for Disease Control and Prevention (CDC) | 23.962 |
| 109 | Morbidity and Mortality Weekly Report | 01492195, 1545861X | Department of Health and Human Services | 16.786 |
| 110 | MMWR Surveillance Summaries | 15458636, 15460738 | Centers for Disease Control and Prevention (CDC) | 15.178 |
| 111 | Lancet Regional Health – Americas, The | 2667193X | Elsevier Ltd. | 3.174 |
| 112 | Milbank Quarterly | 0887378X, 14680009 | Wiley-Blackwell Publishing Ltd | 2.828 |
| 113 | Globalization and Health | 17448603 | BioMed Central Ltd. | 2.587 |
| 114 | Trauma, Violence, and Abuse | 15248380, 15528324 | SAGE Publications Ltd | 2.422 |
| 115 | BMJ Global Health | 20597908 | BMJ Publishing Group | 2.376 |
| 116 | Tobacco Control | 09644563, 14683318 | BMJ Publishing Group | 2.331 |
| 117 | Epidemiology and Psychiatric Sciences | 20457979, 20457960 | Cambridge University Press | 2.324 |
| 118 | Environmental Health Perspectives | 15529924, 00916765 | Public Health Services, US Dept of Health and Human Services | 2.251 |
| 119 | Journal of Health Economics | 18791646, 01676296 | Elsevier | 2.083 |
| 120 | Journal of Urban Health | 10993460, 14682869 | Springer Science and Business Media Deutschland GmbH | 2.076 |
| 121 | Asian Journal of Social Health and Behavior | 27724204 | Wolters Kluwer Medknow Publications | 1.9 |
| 122 | Current Environmental Health Reports | 21965412 | Springer International Publishing AG | 1.791 |
| 123 | Chemosphere | 456535 | Elsevier Ltd. | 1.727 |
| 124 | LGBT Health | 23258306, 23258292 | Mary Ann Liebert Inc. | 1.644 |
| 125 |
Related |