list of Economics journals
List of Q3 journals in Economics
100 Economics Q3 journals fetched with the latest journals’ metrics
| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Journal of Quantitative Economics | 09711554, 23641045 | Springer Nature Switzerland AG | Q3 |
| 2 | International Journal of Microsimulation | 17475864 | Q3 | |
| 3 | International Advances in Economic Research | 10830898 | Springer Netherlands | Q3 |
| 4 | Croatian Economic Survey | 13304860, 18463878 | Institute of Economics, Zagreb | Q3 |
| 5 | Applied Econometrics | 19937601, 24106445 | Sinergia Press | Q3 |
| 6 | Economic Research Guardian | 22478531 | Weissberg SRL | Q3 |
| 7 | Asian Affairs | 00927678, 19401590 | Taylor and Francis Ltd. | Q3 |
| 8 | Basic Income Studies | 19320183 | Walter de Gruyter GmbH | Q3 |
| 9 | Open Economies Review | 09237992, 1573708X | Springer Netherlands | Q3 |
| 10 | Economic Notes | 14680300, 03915026 | Wiley-Blackwell Publishing Ltd | Q3 |
| 11 | Manchester School | 14636786, 14679957 | Wiley-Blackwell Publishing Ltd | Q3 |
| 12 | Risk Management and Insurance Review | 15406296, 10981616 | Wiley-Blackwell Publishing Ltd | Q3 |
| 13 | Cogent Economics and Finance | 23322039 | Taylor and Francis Ltd. | Q3 |
| 14 | Journal of Central Banking Theory and Practice | 18009581, 23369205 | de Gruyter | Q3 |
| 15 | International Economics and Economic Policy | 00205230, 16124804, 16124812 | Springer Verlag | Q3 |
| 16 | International Review on Public and Nonprofit Marketing | 18651992, 18651984 | Springer Verlag | Q3 |
| 17 | OPEC Energy Review | 17530229, 17530237 | John Wiley & Sons Inc. | Q3 |
| 18 | Economic Record | 14754932, 00130249 | Wiley-Blackwell Publishing Ltd | Q3 |
| 19 | Journal of Econometric Methods | 21566674 | de Gruyter | Q3 |
| 20 | New England Journal of Entrepreneurship | 25748904 | Emerald Group Publishing Ltd. | Q3 |
| 21 | IZA Journal of Labor Policy | 21939004 | SpringerOpen | Q3 |
| 22 | Advances in Econometrics | 7319053 | Emerald Group Publishing Ltd. | Q3 |
| 23 | Australian Economic Review | 00049018, 14678462 | Wiley-Blackwell Publishing Ltd | Q3 |
| 24 | Contemporary Management Research | 18135498 | Academy of Taiwan Information Systems Research | Q3 |
| 25 | European Journal of Comparative Economics | 18242979 | University Carlo Cattaneo | Q3 |
| 26 | Qualitative Research in Financial Markets | 17554187, 17554179 | Emerald Group Publishing Ltd. | Q3 |
| 27 | Journal of Developmental Entrepreneurship | 1793706X, 10849467 | World Scientific Publishing Co. Pte Ltd | Q3 |
| 28 | Journal of Pension Economics and Finance | 14747472, 14753022 | Cambridge University Press | Q3 |
| 29 | Water Economics and Policy | 2382624X, 23826258 | World Scientific Publishing Co. Pte Ltd | Q3 |
| 30 | International Journal of Entrepreneurship and Small Business | 14761297, 17418054 | Inderscience Enterprises Ltd. | Q3 |
| 31 | Singapore Economic Review | 2175908 | World Scientific Publishing Co. Pte Ltd | Q3 |
| 32 | Journal of Agricultural and Food Industrial Organization | 15420485 | Walter de Gruyter GmbH | Q3 |
| 33 | Forum Scientiae Oeconomia | 23534435, 23005947 | WSB University | Q3 |
| 34 | Journal of International Logistics and Trade | 25087592, 17382122 | Jungseok Research Institute of International Logistics and Trade | Q3 |
| 35 | Bulletin of Economic Research | 03073378, 14678586 | Wiley-Blackwell Publishing Ltd | Q3 |
| 36 | Indian Growth and Development Review | 17538254, 17538262 | Emerald Group Publishing Ltd. | Q3 |
| 37 | Journal of Financial Economic Policy | 17576385, 17576393 | Emerald Group Publishing Ltd. | Q3 |
| 38 | Journal of Philanthropy and Marketing | 26911361 | John Wiley and Sons Inc. | Q3 |
| 39 | Comparative Economic Studies | 8887233 | Palgrave Macmillan Ltd. | Q3 |
| 40 | Finance | 21010145, 07526180 | Presses Universitaires de Grenoble | Q3 |
| 41 | Journal of Economics and Finance | 10550925, 19389744 | Springer New York | Q3 |
| 42 | Journal of Derivatives | 10741240 | Portfolio Management Research | Q3 |
| 43 | Review of Social Economy | 14701162, 00346764 | Routledge | Q3 |
| 44 | Real Estate Management and Valuation | 23005289 | De Gruyter Open Ltd. | Q3 |
| 45 | Foundations and Trends in Marketing | 15550761, 15550753 | Now Publishers Inc | Q3 |
| 46 | South Asian Journal of Macroeconomics and Public Finance | 22779787, 23210273 | SAGE Publications Ltd | Q3 |
| 47 | Studies on Russian Economic Development | 10757007, 15318664 | Pleiades Publishing | Q3 |
| 48 | Annals of Financial Economics | 20104952, 20104960 | World Scientific Publishing Co. Pte Ltd | Q3 |
| 49 | International Journal of Entrepreneurship and Innovation Management | 17415098, 1368275X | Inderscience Enterprises Ltd. | Q3 |
| 50 | Teruleti Statisztika | 20648251, 00187828 | Hungarian Central Statistical Office | Q3 |
| 51 | Research in Economics | 10909451, 10909443 | Academic Press Inc. | Q3 |
| 52 | Environmental Economics | 19986041, 1998605X | LLC CPC Business Perspectives | Q3 |
| 53 | Journal of Innovation Economics and Management | 20325355 | Boeck Universite | Q3 |
| 54 | Frontiers of Economics in China | 16733444, 16733568 | Higher Education Press | Q3 |
| 55 | Asia-Pacific Journal of Accounting and Economics | 21642257, 16081625 | Taylor and Francis Ltd. | Q3 |
| 56 | Eastern European Economics | 15579298, 00128775 | Taylor and Francis Ltd. | Q3 |
| 57 | Revista Espanola de Financiacion y Contabilidad | 02102412, 23320753 | Taylor and Francis Ltd. | Q3 |
| 58 | Moneta e Credito | 00269611, 20373651 | Associazione Economia civile | Q3 |
| 59 | Gadjah Mada International Journal of Business | 14111128, 23387238 | Gadjah Mada University | Q3 |
| 60 | Studies in Agricultural Economics | 14182106, 20630476 | NAIK Research Institute of Agricultural Economics | Q3 |
| 61 | Statistical Journal of the IAOS | 18747655 | IOS Press BV | Q3 |
| 62 | Journal of Private Equity | 10965572 | Portfolio Management Research | Q3 |
| 63 | CESifo DICE Report | 16120663 | Ifo institute for Economic Research e.V. | Q3 |
| 64 | Business Systems Research | 18479375 | Walter de Gruyter GmbH | Q3 |
| 65 | Ekonomicheskaya Sotsiologiya | 17263247 | National Research University Higher School of Economics | Q3 |
| 66 | International Journal of Economic Policy in Emerging Economies | 17520452, 17520460 | Inderscience Publishers | Q3 |
| 67 | International Journal of Economics and Finance Studies | 13098055 | Social Sciences Research Society | Q3 |
| 68 | Retos(Ecuador) | 13906291, 13908618 | Universidad Politecnica Salesiana | Q3 |
| 69 | Vestnik Sankt-Peterburgskogo Universiteta. Ekonomika | 2542226X, 1026356X | Saint Petersburg State University | Q3 |
| 70 | Journal of Risk and Financial Management | 19118074, 19118066 | MDPI AG | Q3 |
| 71 | Mir Rossii | 18110398, 1811038X | National Research University Higher School of Economics | Q3 |
| 72 | Industria | 19738137, 00197416 | Societa Editrice Il Mulino | Q3 |
| 73 | International Journal of Services, Economics and Management | 17530822, 17530830 | Inderscience Publishers | Q3 |
| 74 | Journal of Transport Economics and Policy | 17545951, 00225258 | University of Bath | Q3 |
| 75 | German Journal of Agricultural Economics | 00021121, 21914028 | Deutscher Fachverlag GmbH | Q3 |
| 76 | Privredna Kretanja i Ekonomska Politika | 1330187X | Institute of Economics, Zagreb | Q3 |
| 77 | Innovative Marketing | 18142427, 18166326 | LLC CPC Business Perspectives | Q3 |
| 78 | International Journal on Food System Dynamics | 18696945 | CENTMA Research | Q3 |
| 79 | Croatian Operational Research Review | 18480225, 18489931 | Croatian Operational Research Society | Q3 |
| 80 | International Journal of Sustainable Economy | 17565812, 17565804 | Inderscience Enterprises Ltd | Q3 |
| 81 | International Trade Journal | 08853908, 15210545 | Taylor and Francis Ltd. | Q3 |
| 82 | Engineering Economist | 0013791X, 15472701 | Taylor and Francis Ltd. | Q3 |
| 83 | Journal of Wealth Management | 15347524 | Portfolio Management Research | Q3 |
| 84 | Journal of Emerging Market Finance | 09730710, 09726527 | Sage Publications India Pvt. Ltd | Q3 |
| 85 | Journal of Neuroscience, Psychology, and Economics | 1937321X, 2151318X | American Psychological Association | Q3 |
| 86 | Public Finance Review | 10911421 | SAGE Publications Inc. | Q3 |
| 87 | Estudos Economicos | 19805357, 01014161 | Instituto de Pesquisas Economicas da FEA-USP | Q3 |
| 88 | International Journal of Economics and Management | 1823836X | Universiti Putra Malaysia | Q3 |
| 89 | Journal of Eastern European and Central Asian Research | 23288280, 23288272 | Institute of Eastern Europe and Central Asia | Q3 |
| 90 | Review of Derivatives Research | 13806645, 15737144 | Springer New York | Q3 |
| 91 | Journal of Islamic Monetary Economics and Finance | 24606146, 24606618 | Bank Indonesia Institute | Q3 |
| 92 | Revista de Economia e Sociologia Rural | 1032003 | Sociedade Brasileira de Economia e Sociologia Rural | Q3 |
| 93 | World Review of Entrepreneurship, Management and Sustainable Development | 17460581, 17460573 | Inderscience Enterprises Ltd. | Q3 |
| 94 | American Journal of Economics and Sociology | 00029246, 15367150 | Wiley-Blackwell Publishing Ltd | Q3 |
| 95 | Asian-Pacific Economic Literature | 08189935, 14678411 | Wiley-Blackwell Publishing Ltd | Q3 |
| 96 | Brazilian Business Review | 18082386 | FUCAPE Business School | Q3 |
| 97 | Econ Journal Watch | 1933527X | Institute of Spontaneous Order Economics | Q3 |
| 98 | International Journal of Development Issues | 14468956, 17588553 | Emerald Group Publishing Ltd. | Q3 |
| 99 | Economic Papers | 17593441, 08120439 | Wiley-Blackwell | Q3 |
| 100 | Journal of Southeast Asian Economies | 23395095, 23395206 | ISEAS – Yusof Ishak Institute | Q3 |
Thanks for visting our website. We hope that the List of Economics journals will help you to choose reputed journals.