list of Earth and Planetary Sciences journals
List of Q3 journals in Earth and Planetary Sciences
100 Earth and Planetary Sciences Q3 journals fetched with the latest journals’ metrics
| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Acta Geographica Universitatis Comenianae | 13386034 | Comenius University in Bratislava | Q3 |
| 2 | International Journal of Cartography | 23729341 | Taylor and Francis Ltd. | Q3 |
| 3 | Journal of Geodetic Science | 20819943 | De Gruyter Open Ltd. | Q3 |
| 4 | Journal of Geo-Information Science | 15608999 | Science Press | Q3 |
| 5 | Korean Journal of Remote Sensing | 22879307, 12256161 | Korean Society of Remote Sensing | Q3 |
| 6 | Ukrainian Geographical Journal | 15614980 | National Academy of Sciences of Ukraine | Q3 |
| 7 | International Journal of Astrobiology | 14735504 | Cambridge University Press | Q3 |
| 8 | Earth’s Cryosphere | 15607496 | Publishing House of Siberian Branch of the Russian Academy of Sciences | Q3 |
| 9 | All Earth | 27669645 | Informa UK Limited | Q3 |
| 10 | Earth, Moon and Planets | 15730794, 01679295 | Springer Netherlands | Q3 |
| 11 | Natures Sciences Societes | 12401307, 17652979 | EDP Sciences | Q3 |
| 12 | Climate Change Research | 16731719 | National Climate Center | Q3 |
| 13 | Revista de la Academia Colombiana de Ciencias Exactas, Fisicas y Naturales | 23824980, 03703908 | Colombian Academy of Exact, Physical and Natural Sciences | Q3 |
| 14 | Uniciencia | 22153470 | Universidad Nacional | Q3 |
| 15 | Standort | 1743635 | Springer Verlag | Q3 |
| 16 | AAPP Atti della Accademia Peloritana dei Pericolanti, Classe di Scienze Fisiche, Matematiche e Naturali | 03650359, 18251242 | Accademia Peloritana dei Pericolanti | Q3 |
| 17 | Vestnik Moskovskogo Universiteta, Seriya Geografiya | 5799414 | Moskovskij Universitet | Q3 |
| 18 | Journal of Mathematical and Fundamental Sciences | 23375760 | Institute for Research and Community Services, Institut Teknologi Bandung | Q3 |
| 19 | Aerospace Systems | 25233955 | Springer Science + Business Media | Q3 |
| 20 | Czech Polar Reports | 18050689, 18050697 | EMUNI Press | Q3 |
| 21 | Agriculturae Conspectus Scientificus | 13317768, 13317776 | University of Zagreb, Faculty of Mining, Geology and Petroleum Engineering | Q3 |
| 22 | Revista de Estudios Latinoamericanos sobre Reduccion del Riesgo de Desastres | 7198477 | Corporation for the Management and Reduction of Disaster Risk in Chile (GRID-Chile) | Q3 |
| 23 | Pirineos | 19884281, 03732568 | CSIC Consejo Superior de Investigaciones Cientificas | Q3 |
| 24 | Prace i Studia Geograficzne | 2084589 | Warsaw University | Q3 |
| 25 | Rudarsko Geolosko Naftni Zbornik | 03534529, 18490409 | University of Zagreb, Faculty of Mining, Geology and Petroleum Engineering | Q3 |
| 26 | Applied Earth Science: Transactions of the Institute of Mining and Metallurgy | 25726846, 25726838 | Taylor and Francis Ltd. | Q3 |
| 27 | Lecture Notes in Geoinformation and Cartography | 18632351, 18632246 | Springer Berlin | Q3 |
| 28 | Journal of Hohai University | 10001980 | Editorial Board of Journal of Hohai University | Q3 |
| 29 | Geojournal of Tourism and Geosites | 20651198, 20650817 | Editura Universitati din Oradea | Q3 |
| 30 | Hydrological Research Letters | 18823416 | Japan Society of Hydrology and Water Resources | Q3 |
| 31 | ANAS Transactions, Earth Sciences | 26630419, 22188754 | Geology and Geophysics Institute at Azerbaijan National Academy of Sciences (ANAS) | Q3 |
| 32 | Zeitschrift fur Geomorphologie | 3728854 | Schweizerbart Science Publishers | Q3 |
| 33 | Environmental and Engineering Geoscience | 10787275 | Geological Society of America | Q3 |
| 34 | Finisterra | 4305027 | Universidade de Lisboa | Q3 |
| 35 | Polar Record | 00322474, 14753057 | Cambridge University Press | Q3 |
| 36 | Papers in Applied Geography | 2375494X, 23754931 | Routledge | Q3 |
| 37 | Estonian Journal of Earth Sciences | 17364728 | Estonian Academy Publishers | Q3 |
| 38 | Acta Scientiarum – Technology | 18078664, 18062563 | Universidade Estadual de Maringa | Q3 |
| 39 | Earth Sciences History | 0736623X, 19446187 | History of the Earth Sciences Society | Q3 |
| 40 | Revista de Teledeteccion | 11330953, 19888740 | Asociacion Espanola de Teledeteccion | Q3 |
| 41 | Southeastern Geographer | 15496929, 0038366X | University of North Carolina Press | Q3 |
| 42 | Geographia Cassoviensis | 13376748, 24540005 | Pavol Jozef Safarik University | Q3 |
| 43 | International Journal of Geospatial and Environmental Research | 23322047 | Korea-America Association for Geospatial and Environmental Sciences | Q3 |
| 44 | Nordia Geographical Publications | 12382086 | University of Oulu | Q3 |
| 45 | Vestnik of Saint Petersburg University. Earth Sciences | 2587585X, 25419668 | St. Petersburg University Press | Q3 |
| 46 | Investigaciones Geograficas | 19899890, 02134691 | Interuniversity Institute of Geography and University of Alicante | Q3 |
| 47 | Geography Teacher | 17526884, 19338341 | Routledge | Q3 |
| 48 | Miscellanea Geographica | 08676046, 20846118 | de Gruyter | Q3 |
| 49 | Geographia Technica | 20654421, 18425135 | Q3 | |
| 50 | Geomatics and Environmental Engineering | 23007095, 18981135 | AGH University of Science and Technology Press | Q3 |
| 51 | Russian Journal of Earth Sciences | 16811178, 16811208 | Geophysical Center of the Russian Academy of Sciences | Q3 |
| 52 | Geofluids | 14688115, 14688123 | Hindawi Limited | Q3 |
| 53 | Acta Geodaetica et Cartographica Sinica | 10011595 | Editorial Department of Acta Geodaetica et Cartographica Sinica | Q3 |
| 54 | Cartographic Perspectives | 10489053 | NACIS (North American Cartographic Information Society) | Q3 |
| 55 | Boletin de la Sociedad Geologica Mexicana | 14053322 | Sociedad Geologica Mexicana | Q3 |
| 56 | Himalayan Geology | 9718966 | Wadia Institute of Himalayan Geology | Q3 |
| 57 | Vietnam Journal of Earth Sciences | 08667187, 26159783 | Publishing House of Natural Science and Technology, VAST | Q3 |
| 58 | Geodesy and Cartography | 20297009, 20296991 | Vilnius Gediminas Technical University | Q3 |
| 59 | Zeitschrift der Deutschen Gesellschaft fur Geowissenschaften | 18601804 | Schweizerbart Science Publishers | Q3 |
| 60 | Carpathian Journal of Earth and Environmental Sciences | 18424090, 1844489X | Q3 | |
| 61 | Journal of Earth Sciences and Environment | 16726561 | Chang’an University | Q3 |
| 62 | Bulletin of the Geological Society of Malaysia | 1266187 | Persatuan Geologi Malaysia | Q3 |
| 63 | Quaestiones Geographicae | 20816383, 0137477X | Adam Mickiewicz University Press | Q3 |
| 64 | Baltica | 673064 | Nature Research Centre | Q3 |
| 65 | Boletim de Ciencias Geodesicas | 14134853 | Universidade Federal do Parana | Q3 |
| 66 | Geological Bulletin of China | 16712552 | Editorial Board of Geology in China | Q3 |
| 67 | Geologos | 14268981, 20806574 | De Gruyter Open Ltd. | Q3 |
| 68 | Geologica Balcanica | 25351060, 03240894 | Geological Institute Strashimir Dimitrov”, Bulgarian Academy of Sciences” | Q3 |
| 69 | Earth Sciences Research Journal | 17946190 | Universidad Nacional de Colombia | Q3 |
| 70 | Environmental Geosciences | 10759565, 15260984 | American Association of Petroleum Geologists | Q3 |
| 71 | Indonesian Journal on Geoscience | 23559306, 23559314 | Geological Agency | Q3 |
| 72 | USGS Scientific Investigations Report | 23280328, 2328031X | U.S. Geological Survey | Q3 |
| 73 | Moscow University Geology Bulletin | 19348436, 01458752 | Pleiades Publishing | Q3 |
| 74 | Geodetski Vestnik | 03510271, 15811328 | Zveze Geodetov Slovenije | Q3 |
| 75 | Journal of the Geological Society of Korea | 04354036, 22887377 | The Geological Society of Korea | Q3 |
| 76 | Pesquisas em Geociencias | 18079806, 15182398 | Universidade Federal do Rio Grande do Sul | Q3 |
| 77 | Geodeziya i Kartografiya | 25878492, 00167126 | Kartgeotsentr-Geodezizdat | Q3 |
| 78 | Led i Sneg | 20766734, 24123765 | Izdatel’stvo Nauka | Q3 |
| 79 | Journal of Geography (Chigaku Zasshi) | 0022135X, 18840884 | Tokyo Geographical Society | Q3 |
| 80 | Forum Geografic | 15831523, 20674635 | University of Craiova, Faculty of Social Sciences | Q3 |
| 81 | J-Reading | 22814310, 22815694 | Edizioni Nuova Cultura | Q3 |
| 82 | Rural Sustainability Research | 22560939 | Sciendo | Q3 |
| 83 | Studia Geotechnica et Mechanica | 1376365 | Oficyna Wydawnicza Politechniki Wroclawskiej | Q3 |
| 84 | Sovremennye Problemy Distantsionnogo Zondirovaniya Zemli iz Kosmosa | 20707401, 24110280 | Space Research Institute of the Russian Academy of Sciences | Q3 |
| 85 | GI_Forum | 23081708 | Austrian Acedemy of Sciences Press | Q3 |
| 86 | Indonesian Journal of Geography | 249521 | Gadjah Mada University | Q3 |
| 87 | Bulletin of Geophysics and Oceanography | 2785339X, 27852970 | Istituto Nazionale di Oceanografia e di Geofisica Sperimentale | Q3 |
| 88 | Photogrammetric Engineering and Remote Sensing | 991112 | American Society for Photogrammetry and Remote Sensing | Q3 |
| 89 | Acta Biologica Sibirica | 24121908 | Altai State University | Q3 |
| 90 | Environmental Economics | 19986041, 1998605X | LLC CPC Business Perspectives | Q3 |
| 91 | International Journal of Energy Production and Management | 20563280, 20563272 | WITPress | Q3 |
| 92 | Ecology, Economy and Society | 25816101, 25816152 | Indian Society for Ecological Economics (INSEE) | Q3 |
| 93 | Sustainability and climate change | 26922924, 26922932 | Mary Ann Liebert Inc. | Q3 |
| 94 | Chinese Journal of Urban and Environmental Studies | 2345752X, 23457481 | World Scientific Publishing Co., Inc. | Q3 |
| 95 | Hongwai yu Jiguang Gongcheng/Infrared and Laser Engineering | 10072276 | Chinese Society of Astronautics | Q3 |
| 96 | Economia Agro-Alimentare | 19724802, 11261668 | FrancoAngeli Edizioni | Q3 |
| 97 | Molecular Astrophysics | 24056758 | Elsevier BV | Q3 |
| 98 | Journal of Globalization Studies | 20758103 | Uchitel Publishing House | Q3 |
| 99 | Atmospheric and Oceanic Optics | 10248560, 20700393 | Pleiades Publishing | Q3 |
| 100 | New Astronomy | 13841092, 13841076 | Elsevier | Q3 |
Thanks for visting our website. We hope that the List of Earth and Planetary Sciences journals will help you to choose reputed journals.