list of Decision Sciences journals
List of Q3 journals in Decision Sciences
100 Decision Sciences Q3 journals fetched with the latest journals’ metrics
| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | International Journal of Sustainable Manufacturing | 17427223, 17427231 | Inderscience Publishers | Q3 |
| 2 | Decision Science Letters | 19295804, 19295812 | Growing Science | Q3 |
| 3 | Vikalpa | 23953799, 02560909 | SAGE Publications Ltd | Q3 |
| 4 | International Journal of Intelligent Information Technologies | 15483665, 15483657 | IGI Publishing | Q3 |
| 5 | International Journal of Mathematics in Operational Research | 17575850, 17575869 | Inderscience Publishers | Q3 |
| 6 | EURO Journal on Decision Processes | 21939446, 21939438 | Elsevier BV | Q3 |
| 7 | International Journal of Crowd Science | 23987294 | Emerald Group Publishing Ltd. | Q3 |
| 8 | International Journal of Management and Decision Making | 14624621, 17415187 | Inderscience Enterprises Ltd. | Q3 |
| 9 | International Journal of the Analytic Hierarchy Process | 19366744 | Q3 | |
| 10 | Advances in Decision Sciences | 20903367, 20903359 | Asia University | Q3 |
| 11 | Journal of Systems Science and Information | 14789906, 25126660 | Science Press (China) | Q3 |
| 12 | Natures Sciences Societes | 12401307, 17652979 | EDP Sciences | Q3 |
| 13 | International Journal of Cartography | 23729341 | Taylor and Francis Ltd. | Q3 |
| 14 | Journal of Geo-Information Science | 15608999 | Science Press | Q3 |
| 15 | Aerospace Systems | 25233955 | Springer Science + Business Media | Q3 |
| 16 | Czech Polar Reports | 18050689, 18050697 | EMUNI Press | Q3 |
| 17 | Korean Journal of Remote Sensing | 22879307, 12256161 | Korean Society of Remote Sensing | Q3 |
| 18 | Journal of Geodetic Science | 20819943 | De Gruyter Open Ltd. | Q3 |
| 19 | Uniciencia | 22153470 | Universidad Nacional | Q3 |
| 20 | Agriculturae Conspectus Scientificus | 13317768, 13317776 | University of Zagreb, Faculty of Mining, Geology and Petroleum Engineering | Q3 |
| 21 | Standort | 1743635 | Springer Verlag | Q3 |
| 22 | Economia Agro-Alimentare | 19724802, 11261668 | FrancoAngeli Edizioni | Q3 |
| 23 | AAPP Atti della Accademia Peloritana dei Pericolanti, Classe di Scienze Fisiche, Matematiche e Naturali | 03650359, 18251242 | Accademia Peloritana dei Pericolanti | Q3 |
| 24 | Revista de Estudios Latinoamericanos sobre Reduccion del Riesgo de Desastres | 7198477 | Corporation for the Management and Reduction of Disaster Risk in Chile (GRID-Chile) | Q3 |
| 25 | Vestnik Moskovskogo Universiteta, Seriya Geografiya | 5799414 | Moskovskij Universitet | Q3 |
| 26 | Journal of Library and Information Science in Agriculture | 10021248 | Chinese Academy of Agricultural Sciences | Q3 |
| 27 | J-Reading | 22814310, 22815694 | Edizioni Nuova Cultura | Q3 |
| 28 | International Journal of Information, Diversity and Inclusion | 25743430 | University of Hawaii at Manoa | Q3 |
| 29 | Journal of Mathematical and Fundamental Sciences | 23375760 | Institute for Research and Community Services, Institut Teknologi Bandung | Q3 |
| 30 | Acta Geographica Universitatis Comenianae | 13386034 | Comenius University in Bratislava | Q3 |
| 31 | Revista de la Academia Colombiana de Ciencias Exactas, Fisicas y Naturales | 23824980, 03703908 | Colombian Academy of Exact, Physical and Natural Sciences | Q3 |
| 32 | Russian Journal of Earth Sciences | 16811178, 16811208 | Geophysical Center of the Russian Academy of Sciences | Q3 |
| 33 | Geofluids | 14688115, 14688123 | Hindawi Limited | Q3 |
| 34 | Acta Geodaetica et Cartographica Sinica | 10011595 | Editorial Department of Acta Geodaetica et Cartographica Sinica | Q3 |
| 35 | Photogrammetric Engineering and Remote Sensing | 991112 | American Society for Photogrammetry and Remote Sensing | Q3 |
| 36 | Cartographic Perspectives | 10489053 | NACIS (North American Cartographic Information Society) | Q3 |
| 37 | Rudarsko Geolosko Naftni Zbornik | 03534529, 18490409 | University of Zagreb, Faculty of Mining, Geology and Petroleum Engineering | Q3 |
| 38 | Boletin de la Sociedad Geologica Mexicana | 14053322 | Sociedad Geologica Mexicana | Q3 |
| 39 | Himalayan Geology | 9718966 | Wadia Institute of Himalayan Geology | Q3 |
| 40 | Journal of Hohai University | 10001980 | Editorial Board of Journal of Hohai University | Q3 |
| 41 | Geojournal of Tourism and Geosites | 20651198, 20650817 | Editura Universitati din Oradea | Q3 |
| 42 | Hydrological Research Letters | 18823416 | Japan Society of Hydrology and Water Resources | Q3 |
| 43 | Vietnam Journal of Earth Sciences | 08667187, 26159783 | Publishing House of Natural Science and Technology, VAST | Q3 |
| 44 | Climate Change Research | 16731719 | National Climate Center | Q3 |
| 45 | Geodesy and Cartography | 20297009, 20296991 | Vilnius Gediminas Technical University | Q3 |
| 46 | Sovremennye Problemy Distantsionnogo Zondirovaniya Zemli iz Kosmosa | 20707401, 24110280 | Space Research Institute of the Russian Academy of Sciences | Q3 |
| 47 | International Journal of Astrobiology | 14735504 | Cambridge University Press | Q3 |
| 48 | Zeitschrift der Deutschen Gesellschaft fur Geowissenschaften | 18601804 | Schweizerbart Science Publishers | Q3 |
| 49 | ANAS Transactions, Earth Sciences | 26630419, 22188754 | Geology and Geophysics Institute at Azerbaijan National Academy of Sciences (ANAS) | Q3 |
| 50 | Zeitschrift fur Geomorphologie | 3728854 | Schweizerbart Science Publishers | Q3 |
| 51 | Applied Earth Science: Transactions of the Institute of Mining and Metallurgy | 25726846, 25726838 | Taylor and Francis Ltd. | Q3 |
| 52 | Earth’s Cryosphere | 15607496 | Publishing House of Siberian Branch of the Russian Academy of Sciences | Q3 |
| 53 | Engenharia Agricola | 18094430, 01006916 | Sociedade Brasileira de Engenharia Agricola | Q3 |
| 54 | Environmental and Engineering Geoscience | 10787275 | Geological Society of America | Q3 |
| 55 | Carpathian Journal of Earth and Environmental Sciences | 18424090, 1844489X | Q3 | |
| 56 | Economia Agraria y Recursos Naturales | 15780732, 21747350 | Universitat Politecnica de Valencia | Q3 |
| 57 | Journal of Earth Sciences and Environment | 16726561 | Chang’an University | Q3 |
| 58 | Rural Sustainability Research | 22560939 | Sciendo | Q3 |
| 59 | Studies in Agricultural Economics | 14182106, 20630476 | NAIK Research Institute of Agricultural Economics | Q3 |
| 60 | Acta Amazonica | 445967 | Instituto Nacional de Pesquisas da Amazonia | Q3 |
| 61 | International Journal of Technoethics | 19473451, 1947346X | IGI Global Publishing | Q3 |
| 62 | Bulletin of the Geological Society of Malaysia | 1266187 | Persatuan Geologi Malaysia | Q3 |
| 63 | International Journal of Electronic Government Research | 15483894, 15483886 | IGI Publishing | Q3 |
| 64 | Social Security Bulletin | 377910 | US Social Security Administration | Q3 |
| 65 | Finisterra | 4305027 | Universidade de Lisboa | Q3 |
| 66 | Quaestiones Geographicae | 20816383, 0137477X | Adam Mickiewicz University Press | Q3 |
| 67 | All Earth | 27669645 | Informa UK Limited | Q3 |
| 68 | Polar Record | 00322474, 14753057 | Cambridge University Press | Q3 |
| 69 | South African Review of Sociology | 21528586, 20721978 | Taylor and Francis Ltd. | Q3 |
| 70 | International Journal of Agriculture and Natural Resources | 24525731 | Pontificia Universidad Catolica de Chile, Facultad de Agronomia e Ingenieria Forestal | Q3 |
| 71 | Journal of Agricultural Safety and Health | 10747583 | American Society of Agricultural and Biological Engineers | Q3 |
| 72 | Sociologija | 380318 | Sociological Association of Serbia | Q3 |
| 73 | Baltica | 673064 | Nature Research Centre | Q3 |
| 74 | Caldasia | 3665232 | Universidad Nacional de Colombia | Q3 |
| 75 | Empiria | 21740682, 11395737 | Universidad Nacional de Educacion a Distancia, UNED | Q3 |
| 76 | Nature and Culture | 15585468, 15586073 | Berghahn Journals | Q3 |
| 77 | Revista Ceres | 0034737X, 21773491 | Universidade Federal De Vicosa | Q3 |
| 78 | Scientia Agricultura Sinica | 5781752 | Chinese Academy of Agricultural Sciences | Q3 |
| 79 | German Journal of Agricultural Economics | 00021121, 21914028 | Deutscher Fachverlag GmbH | Q3 |
| 80 | International Journal of Design and Nature and Ecodynamics | 17557445, 17557437 | International Information and Engineering Technology Association | Q3 |
| 81 | Papers in Applied Geography | 2375494X, 23754931 | Routledge | Q3 |
| 82 | East Asian Science, Technology and Society | 18752152, 18752160 | Routledge | Q3 |
| 83 | Prisma Social | 19893469 | Fundacion de Investigacion Social Avanzada | Q3 |
| 84 | Journal of Ichthyology | 00329452, 15318486 | Pleiades Publishing | Q3 |
| 85 | Revista Latinoamericana de Ciencias Sociales, Ninez y Juventud | 20277679, 1692715X | Revista Latinoamericana de Ciencias Sociales | Q3 |
| 86 | Voluntary Sector Review | 20408056, 20408064 | Policy Press | Q3 |
| 87 | Canadian Journal of Information and Library Science | 1195096X | University of Toronto Press | Q3 |
| 88 | Boletim de Ciencias Geodesicas | 14134853 | Universidade Federal do Parana | Q3 |
| 89 | Revista de Economia e Sociologia Rural | 1032003 | Sociedade Brasileira de Economia e Sociologia Rural | Q3 |
| 90 | Geological Bulletin of China | 16712552 | Editorial Board of Geology in China | Q3 |
| 91 | Journal of the Canadian Health Libraries Association | 17086892 | Canadian Health Libraries Association | Q3 |
| 92 | Proceedings of the Association for Information Science and Technology | 23739231 | John Wiley & Sons Inc. | Q3 |
| 93 | Chinese Journal of Sociology | 2057150X, 20571518 | SAGE Publications Ltd | Q3 |
| 94 | College and Research Libraries News | 21506698, 00990086 | Association of College and Research Libraries | Q3 |
| 95 | Geologos | 14268981, 20806574 | De Gruyter Open Ltd. | Q3 |
| 96 | GI_Forum | 23081708 | Austrian Acedemy of Sciences Press | Q3 |
| 97 | All Life | 26895293, 26895307 | Taylor and Francis Ltd. | Q3 |
| 98 | American Biology Teacher | 27685 | National Association of Biology Teachers, Inc | Q3 |
| 99 | Investigacion Bibliotecologica | 0187358X | Universidad Nacional Autonoma de Mexico | Q3 |
| 100 | Agraarteadus | 10240845, 22284893 | Estonian Academic Agricultural Society | Q3 |
Thanks for visting our website. We hope that the List of Decision Sciences journals will help you to choose reputed journals.