list of Business journals
List of Q3 journals in Business
100 Business Q3 journals fetched with the latest journals’ metrics
| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Journal of Creating Value | 23949643, 2454213X | SAGE Publications Inc. | Q3 |
| 2 | Journal of Asia-Pacific Business | 15286940, 10599231 | Routledge | Q3 |
| 3 | FIIB Business Review | 24552658, 23197145 | Sage Publications India Pvt. Ltd | Q3 |
| 4 | Latin American Business Review | 10978526, 15286932 | Taylor and Francis Ltd. | Q3 |
| 5 | Iranian journal of Management Studies | 20087055, 23453745 | University of Tehran, College of Farabi | Q3 |
| 6 | RAE Revista de Administracao de Empresas | 2178938X, 00347590 | Fundacao Getulio Vargas, Escola de Administracao de Empresas de Sao Paulo | Q3 |
| 7 | Indian Journal of Corporate Governance | 09746862, 24542482 | SAGE Publications Ltd | Q3 |
| 8 | European Journal of Family Business | 2444877X, 24448788 | Universidad de Malaga | Q3 |
| 9 | Humanistic Management Journal | 23666048 | Springer International Publishing AG | Q3 |
| 10 | Tekstilec | 3513386 | Faculty of Natural Sciences and Engineering, Tekstilec | Q3 |
| 11 | Cuadernos de Gestion | 11316837, 19882157 | Universidad del Pais Vasco | Q3 |
| 12 | Journal of Indonesian Economy and Business | 23385847, 20858272 | Gadjah Mada University | Q3 |
| 13 | Journal of Business Ethics Education | 16495195, 20444559 | NeilsonJournals Publishing | Q3 |
| 14 | Textile History | 17432952, 00404969 | Maney Publishing | Q3 |
| 15 | Human Systems Management | 1672533 | IOS Press BV | Q3 |
| 16 | Tourism and Management Studies | 21828466, 21828458 | University of Algarve | Q3 |
| 17 | Journal of Teaching in International Business | 8975930 | Routledge | Q3 |
| 18 | Journal of International Education in Business | 2046469X, 18363261 | Emerald Group Publishing Ltd. | Q3 |
| 19 | New England Journal of Entrepreneurship | 25748904 | Emerald Group Publishing Ltd. | Q3 |
| 20 | Business Perspectives and Research | 22785337, 23949937 | SAGE Publications Ltd | Q3 |
| 21 | Journal of Islamic Accounting and Business Research | 17590817, 17590825 | Emerald Group Publishing Ltd. | Q3 |
| 22 | International Journal of Electronic Customer Relationship Management | 17500664, 17500672 | Inderscience Enterprises Ltd. | Q3 |
| 23 | Property Management | 2637472 | Emerald Group Publishing Ltd. | Q3 |
| 24 | Journal of General Management | 17596106, 03063070 | SAGE Publications Inc. | Q3 |
| 25 | Vikalpa | 23953799, 02560909 | SAGE Publications Ltd | Q3 |
| 26 | Uncertain Supply Chain Management | 22916822, 22916830 | Growing Science | Q3 |
| 27 | Vision | 09722629, 22495304 | SAGE Publications Ltd | Q3 |
| 28 | Journal of Developmental Entrepreneurship | 1793706X, 10849467 | World Scientific Publishing Co. Pte Ltd | Q3 |
| 29 | Journal of Industrial and Management Optimization | 15475816, 1553166X | American Institute of Mathematical Sciences | Q3 |
| 30 | Water Economics and Policy | 2382624X, 23826258 | World Scientific Publishing Co. Pte Ltd | Q3 |
| 31 | International Journal of Entrepreneurship and Small Business | 14761297, 17418054 | Inderscience Enterprises Ltd. | Q3 |
| 32 | Managerial Finance | 03074358, 17587743 | Emerald Group Publishing Ltd. | Q3 |
| 33 | Polish Journal of Management Studies | 20817452 | Czestochowa University of Technology | Q3 |
| 34 | Journal of Agricultural and Food Industrial Organization | 15420485 | Walter de Gruyter GmbH | Q3 |
| 35 | Journal of Applied Structural Equation Modeling | 25904221 | Sarawak Research Society | Q3 |
| 36 | Forum Scientiae Oeconomia | 23534435, 23005947 | WSB University | Q3 |
| 37 | International Journal of Entrepreneurial Venturing | 17425379, 17425360 | Inderscience Publishers | Q3 |
| 38 | Management (France) | 12864692 | DMSP Research Center, Paris-Dauphine University | Q3 |
| 39 | Nankai Business Review International | 20408757, 20408749 | Emerald Group Publishing Ltd. | Q3 |
| 40 | International Journal of Electronic Marketing and Retailing | 17411025, 17411033 | Inderscience Enterprises Ltd | Q3 |
| 41 | Indian Growth and Development Review | 17538254, 17538262 | Emerald Group Publishing Ltd. | Q3 |
| 42 | International Journal of Business Excellence | 17560055, 17560047 | Inderscience Enterprises Ltd. | Q3 |
| 43 | Journal of International Accounting Research | 15588025, 15426297 | American Accounting Association | Q3 |
| 44 | Event Management | 15259951 | Cognizant Communication Corporation | Q3 |
| 45 | International Journal of Health Governance | 2059464X, 20594631 | Emerald Group Publishing Ltd. | Q3 |
| 46 | EURO Journal on Decision Processes | 21939446, 21939438 | Elsevier BV | Q3 |
| 47 | Revista Brasileira de Gestao de Negocios | 19830807, 18064892 | Fundacao Escola de Comercio Alvares Penteado | Q3 |
| 48 | Annals of Financial Economics | 20104952, 20104960 | World Scientific Publishing Co. Pte Ltd | Q3 |
| 49 | International Journal of Business Governance and Ethics | 1741802X, 14779048 | Inderscience Enterprises Ltd. | Q3 |
| 50 | International Journal of Entrepreneurship and Innovation Management | 17415098, 1368275X | Inderscience Enterprises Ltd. | Q3 |
| 51 | Proceedings of Institution of Civil Engineers: Management, Procurement and Law | 17514312, 17514304 | ICE Publishing | Q3 |
| 52 | International Journal of Crowd Science | 23987294 | Emerald Group Publishing Ltd. | Q3 |
| 53 | Prabandhan: Indian Journal of Management | 9752854 | Associated Management Consultants Private Limited | Q3 |
| 54 | International Journal of Electronic Business | 14706067, 17415063 | Inderscience Publishers | Q3 |
| 55 | South African Journal of Accounting Research | 23763981, 10291954 | Taylor and Francis Ltd. | Q3 |
| 56 | International Journal of Product Lifecycle Management | 17435110, 17435129 | Inderscience Enterprises Ltd. | Q3 |
| 57 | Journal of Innovation Economics and Management | 20325355 | Boeck Universite | Q3 |
| 58 | International Journal of Productivity and Quality Management | 17466474, 17466482 | Inderscience Enterprises Ltd. | Q3 |
| 59 | Asian Academy of Management Journal | 21804184, 13942603 | Penerbit Universiti Sains Malaysia | Q3 |
| 60 | International Journal of Sport Finance | 15586235, 1930076X | Fitness Information Technology | Q3 |
| 61 | International Journal of Clothing Science and Technology | 09556222, 17585953 | Emerald Group Publishing Ltd. | Q3 |
| 62 | Central European Business Review | 18054854, 18054862 | Prague University of Economics and Business | Q3 |
| 63 | International Journal of Business Environment | 17400589, 17400597 | Inderscience Enterprises Ltd. | Q3 |
| 64 | Electronic Journal of Business Research Methods | 14777029 | Academic Publishing Limited | Q3 |
| 65 | South African Journal of Business Management | 20785585, 20785976 | AOSIS (Pty) Ltd | Q3 |
| 66 | Gadjah Mada International Journal of Business | 14111128, 23387238 | Gadjah Mada University | Q3 |
| 67 | International Journal of Mathematical, Engineering and Management Sciences | 24557749 | Ram Arti Publishers | Q3 |
| 68 | Management and Labour Studies | 23210710, 0258042X | Sage Publications India Pvt. Ltd | Q3 |
| 69 | International Journal of Business Performance and Supply Chain Modelling | 17589401, 1758941X | Inderscience Publishers | Q3 |
| 70 | NTU Management Review | 10181601 | National Taiwan University College of management | Q3 |
| 71 | Intangible Capital | 20143214, 16979818 | Q3 | |
| 72 | Studies in Managerial and Financial Accounting | 14793512 | Emerald Group Publishing Ltd. | Q3 |
| 73 | International Journal of Business Science and Applied Management | 17530296 | Brunel University | Q3 |
| 74 | Contemporary Issues in Entrepreneurship Research | 20407246, 20407254 | Emerald Group Publishing Ltd. | Q3 |
| 75 | Retos(Ecuador) | 13906291, 13908618 | Universidad Politecnica Salesiana | Q3 |
| 76 | Action Learning: Research and Practice | 14767341, 14767333 | Taylor and Francis Ltd. | Q3 |
| 77 | International Journal of eBusiness and eGovernment Studies | 21460744 | Social Sciences Research Society | Q3 |
| 78 | Journal of Risk and Financial Management | 19118074, 19118066 | MDPI AG | Q3 |
| 79 | Industria | 19738137, 00197416 | Societa Editrice Il Mulino | Q3 |
| 80 | Revista Venezolana de Gerencia | 13159984 | Universidad del Zulia | Q3 |
| 81 | Industria Textila | 12225347 | Institutional National de Cercetare-Dezvoltare Pentru Texttile Pielarie | Q3 |
| 82 | Privredna Kretanja i Ekonomska Politika | 1330187X | Institute of Economics, Zagreb | Q3 |
| 83 | Journal of Quantitative Economics | 09711554, 23641045 | Springer Nature Switzerland AG | Q3 |
| 84 | International Journal on Food System Dynamics | 18696945 | CENTMA Research | Q3 |
| 85 | International Journal of Sustainable Economy | 17565812, 17565804 | Inderscience Enterprises Ltd | Q3 |
| 86 | International Trade Journal | 08853908, 15210545 | Taylor and Francis Ltd. | Q3 |
| 87 | Journal of Neuroscience, Psychology, and Economics | 1937321X, 2151318X | American Psychological Association | Q3 |
| 88 | International Journal of Economics and Management | 1823836X | Universiti Putra Malaysia | Q3 |
| 89 | Journal of Eastern European and Central Asian Research | 23288280, 23288272 | Institute of Eastern Europe and Central Asia | Q3 |
| 90 | World Review of Entrepreneurship, Management and Sustainable Development | 17460581, 17460573 | Inderscience Enterprises Ltd. | Q3 |
| 91 | Brazilian Business Review | 18082386 | FUCAPE Business School | Q3 |
| 92 | ACRN Journal of Finance and Risk Perspectives | 23057394 | ACRN Oxford Ltd. | Q3 |
| 93 | Competition and Regulation in Network Industries | 23992956, 17835917 | SAGE Publications Inc. | Q3 |
| 94 | Revista Galega de Economia | 11322799, 22555951 | Universidad de Santiago de Compostela | Q3 |
| 95 | Wirtschaftsdienst | 00436275, 1613978X | Springer Verlag | Q3 |
| 96 | International Journal of Process Management and Benchmarking | 14606739, 1741816X | Inderscience Enterprises Ltd. | Q3 |
| 97 | Journal of Operational Risk | 17446740, 17552710 | Incisive Media Ltd. | Q3 |
| 98 | Fibres and Textiles in Eastern Europe | 12303666 | Lukasiewicz Research Network – Institute of Biopolymers and Chemical Fibres | Q3 |
| 99 | Journal of Modern Project Management | 23173963 | Q3 | |
| 100 | Journal of Business Cycle Research | 25097970, 25097962 | Springer International Publishing AG | Q3 |
Thanks for visting our website. We hope that the List of Business journals will help you to choose reputed journals.