list of Artificial Intelligence journals
List of Q3 journals in Artificial Intelligence
59 Artificial Intelligence Q3 journals fetched with the latest journals’ metrics
| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Journal of Experimental and Theoretical Artificial Intelligence | 13623079, 0952813X | Taylor and Francis Ltd. | Q3 |
| 2 | Applied Artificial Intelligence | 10876545, 08839514 | Taylor and Francis Ltd. | Q3 |
| 3 | Cognitive Processing | 16124782, 16124790 | Springer Verlag | Q3 |
| 4 | Paladyn | 20814836 | De Gruyter Open Ltd. | Q3 |
| 5 | International Journal of Intelligent Robotics and Applications | 23665971, 2366598X | Springer Singapore | Q3 |
| 6 | Constraints | 15729354, 13837133 | Springer Netherlands | Q3 |
| 7 | Cybernetics and Systems | 10876553, 01969722 | Taylor and Francis Ltd. | Q3 |
| 8 | Intelligenza Artificiale | 17248035, 22110097 | IOS Press BV | Q3 |
| 9 | Artificial Life | 10645462, 15309185 | MIT Press Journals | Q3 |
| 10 | Journal of Control and Decision | 23307714, 23307706 | Taylor and Francis Ltd. | Q3 |
| 11 | Parallel Computing | 1678191 | Elsevier | Q3 |
| 12 | Annals of Mathematics and Artificial Intelligence | 15737470, 10122443 | Springer Netherlands | Q3 |
| 13 | Journal on Data Semantics | 18612040, 18612032 | Springer International Publishing AG | Q3 |
| 14 | Journal of Robotics and Control (JRC) | 27155056, 27155072 | Department of Electrical Engineering, Universitas Muhammadiyah Yogyakarta | Q3 |
| 15 | Intelligent Data Analysis | 1088467X, 15714128 | IOS Press BV | Q3 |
| 16 | Journal of Soft Computing in Civil Engineering | 25882872 | Pouyan Press | Q3 |
| 17 | Results in Control and Optimization | 26667207 | Elsevier BV | Q3 |
| 18 | Journal of Advances in Information Technology | 17982340 | Engineering and Technology Publishing | Q3 |
| 19 | International Journal of Uncertainty, Fuzziness and Knowlege-Based Systems | 2184885 | World Scientific Publishing Co. Pte Ltd | Q3 |
| 20 | AI Communications | 9217126 | IOS Press BV | Q3 |
| 21 | Cognitive Computation and Systems | 25177567 | Institution of Engineering and Technology | Q3 |
| 22 | Cybernetics and Physics | 22237038, 22264116 | Institute of Problems of Mechanical Engineering, Russian Academy of Sciences | Q3 |
| 23 | Journal of Medical Artificial Intelligence | 26172496 | AME Publishing Company | Q3 |
| 24 | International Journal of Pattern Recognition and Artificial Intelligence | 2180014 | World Scientific Publishing Co. Pte Ltd | Q3 |
| 25 | Statistics, Optimization and Information Computing | 23105070, 2311004X | International Academic Press | Q3 |
| 26 | International Journal on Artificial Intelligence Tools | 2182130 | World Scientific Publishing Co. Pte Ltd | Q3 |
| 27 | Journal of Medical Robotics Research | 24249068 | World Scientific Publishing Co. Pte Ltd | Q3 |
| 28 | International Journal of Serious Games | 23848766 | Serious Games Society | Q3 |
| 29 | Jiqiren/Robot | 10020446 | Chinese Academy of Sciences | Q3 |
| 30 | Advanced Control for Applications: Engineering and Industrial Systems | 25780727 | John Wiley and Sons Inc. | Q3 |
| 31 | Revue d’Intelligence Artificielle | 0992499X | Lavoisier | Q3 |
| 32 | Journal of Geo-Information Science | 15608999 | Science Press | Q3 |
| 33 | Intelligent Automation and Soft Computing | 10798587, 2326005X | Tech Science Press | Q3 |
| 34 | Mathematical Foundations of Computing | 25778838 | American Institute of Mathematical Sciences | Q3 |
| 35 | Intelligent Medicine | 20969376, 26671026 | Elsevier BV | Q3 |
| 36 | Bulletin of the Polish Academy of Sciences: Technical Sciences | 23001917, 02397528 | Polish Academy of Sciences | Q3 |
| 37 | Chinese Journal of Intelligent Science and Technology | 20966652 | Beijing Xintong Media Co., Ltd. | Q3 |
| 38 | Artificial Life and Robotics | 14335298 | Springer Japan | Q3 |
| 39 | IEICE Transactions on Information and Systems | 17451361, 09168532 | Maruzen Co., Ltd/Maruzen Kabushikikaisha | Q3 |
| 40 | International Journal of Fuzzy Logic and Intelligent Systems | 2093744X, 15982645 | Korean Institute of Intelligent Systems | Q3 |
| 41 | Vietnam Journal of Computer Science | 21968896 | Springer Nature | Q3 |
| 42 | International Journal of Software Engineering and Knowledge Engineering | 2181940 | World Scientific Publishing Co. Pte Ltd | Q3 |
| 43 | International Journal of Advances in Intelligent Informatics | 25483161, 24426571 | Universitas Ahmad Dahlan | Q3 |
| 44 | International Journal of Robotics and Automation | 19257090, 08268185 | ACTA Press | Q3 |
| 45 | Kongzhi yu Juece/Control and Decision | 10010920 | Northeast University | Q3 |
| 46 | International Journal of Knowledge and Systems Science | 19478216, 19478208 | IGI Global Publishing | Q3 |
| 47 | International Journal of Software Innovation | 21667179, 21667160 | IGI Global Publishing | Q3 |
| 48 | International Journal of Computer Information Systems and Industrial Management Applications | 21507988 | Q3 | |
| 49 | Fuzzy Information and Engineering | 16168658, 16168666 | Taylor and Francis Ltd. | Q3 |
| 50 | SAE International Journal of Connected and Automated Vehicles | 25740741, 2574075X | SAE International | Q3 |
| 51 | Mekhatronika, Avtomatizatsiya, Upravlenie | 16846427, 26191253 | New Technologies Publishing House | Q3 |
| 52 | Kybernetika | 00235954, 1805949X | Academy of Sciences of the Czech Republic | Q3 |
| 53 | International Journal of Intelligent Systems and Applications in Engineering | 21476799 | Ismail Saritas | Q3 |
| 54 | International Journal of Mechanical Engineering and Robotics Research | 22780149 | Q3 | |
| 55 | International Journal of Computing and Digital Systems | 2210142X | University of Bahrain | Q3 |
| 56 | Data Analysis and Knowledge Discovery | 20963467 | Chinese Academy of Sciences | Q3 |
| 57 | Applied Computer Science | 18953735, 23536977 | Polish Association for Knowledge Promotion | Q3 |
| 58 | International Journal of Systematic Innovation | 20778767, 20777973 | The Society of Systematic Innovation | Q3 |
| 59 | Journal of Cognitive Science | 15982327, 19766939 | Institute for Cognitive Science at Seoul National University | Q3 |
Thanks for visting our website. We hope that the List of Artificial Intelligence journals will help you to choose reputed journals.