list of Agronomy journals
List of Q3 journals in Agronomy
93 Agronomy Q3 journals fetched with the latest journals’ metrics
| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Journal of Ecological Engineering | 22998993, 2081139X | Polskie Towarzystwo Inzynierii Ekologicznej | Q3 |
| 2 | Environmental Control in Biology | 18830986, 1880554X | Japanese Society of Agricultural, Biological and Environmental Engineers and Scientists (JASBEES) | Q3 |
| 3 | Oil Crop Science | 20962428, 2666626X | KeAi Communications Co. | Q3 |
| 4 | Eurasian Journal of Soil Science | 21474249 | Federation of Eurasian Soil Science Societies | Q3 |
| 5 | Plant Genetic Resources: Characterisation and Utilisation | 1479263X, 14792621 | Cambridge University Press | Q3 |
| 6 | Archives of Phytopathology and Plant Protection | 03235408, 14772906 | Taylor and Francis Ltd. | Q3 |
| 7 | Grassland Science | 1744697X, 17446961 | Wiley-Blackwell Publishing Ltd | Q3 |
| 8 | Journal of the Indian Society of Soil Science | 0019638X, 09740228 | Indian Society of Soil Science | Q3 |
| 9 | Revista Brasileira de Fruticultura | 1002945 | Sociedade Brasileira de Fruticultura | Q3 |
| 10 | New Zealand Journal of Crop and Horticultural Science | 1140671 | Taylor and Francis Ltd. | Q3 |
| 11 | Weed Biology and Management | 14446162, 14456664 | Wiley-Blackwell Publishing Ltd | Q3 |
| 12 | Cryo-Letters | 1432044 | Cryo-Letters | Q3 |
| 13 | Plant Protection Science | 18059341, 12122580 | Czech Academy of Agricultural Sciences | Q3 |
| 14 | Journal of Plant Protection Research | 14274345, 1899007X | Polish Academy of Sciences, Committee of Plant Protection | Q3 |
| 15 | Natural Sciences Education | 21688281, 21688273 | John Wiley and Sons Ltd | Q3 |
| 16 | Helia | 10181806 | Institute of Field and Vegetable Crops | Q3 |
| 17 | Turkish Journal of Field Crops | 13011111 | Society of Field Crops Science | Q3 |
| 18 | Emirates Journal of Food and Agriculture | 20790538, 2079052X | United Arab Emirates University | Q3 |
| 19 | Agronomy Research | 1406894X | Estonian Agricultural University | Q3 |
| 20 | Journal of Plant Nutrition and Fertilizers | 1008505X | Chinese Academy of Agriculture Sciences,Editorial Department of Journal of Plant Nutrition and Ferti | Q3 |
| 21 | Scientia Agropecuaria | 20779917, 23066741 | Universidad Nacional de Trujillo | Q3 |
| 22 | Agriculture | 13384376, 05513677 | Walter de Gruyter GmbH | Q3 |
| 23 | International Journal of Vegetable Science | 19315279, 19315260 | Taylor and Francis Ltd. | Q3 |
| 24 | Agrivita | 1260537 | University Of Brawijaya | Q3 |
| 25 | Crop, Forage and Turfgrass Management | 23743832 | John Wiley & Sons Inc. | Q3 |
| 26 | Planta Daninha | 1008358 | Sociedade Brasileira da Ciencia das Plantas Daninhas | Q3 |
| 27 | Journal of Tropical Agriculture | 0971636X, 09735399 | Kerala Agricultural University | Q3 |
| 28 | Open Agriculture Journal | 18743315 | Bentham Science Publishers B.V. | Q3 |
| 29 | Australasian Plant Disease Notes | 1833928X | CSIRO | Q3 |
| 30 | Range Management and Agroforestry | 9712070 | Range Management Society of India | Q3 |
| 31 | Chinese Journal of Eco-Agriculture | 16713990, 20966237 | Science Press | Q3 |
| 32 | Tropical Grasslands – Forrajes Tropicales | 23463775 | Centro Internacional de Agricultura Tropical (CIAT) | Q3 |
| 33 | Zemdirbyste | 13923196, 23358947 | Lithuanian Research Centre for Agriculture and Forestry; Vytautas Magnus University | Q3 |
| 34 | Journal of Irrigation and Drainage | 16723317 | Chinese Academy of Agricultural Sciences | Q3 |
| 35 | Journal of Agrometeorology | 9721665 | Association of Agrometeorologists | Q3 |
| 36 | Journal of Entomological Science | 7498004 | Georgia Entomological Society Inc. | Q3 |
| 37 | Chinese Journal of Rice Science | 10017216 | China National Rice Research Institute | Q3 |
| 38 | Electronic Journal of Plant Breeding | 0975928X | Indian Society of Plant Breeders | Q3 |
| 39 | Spanish Journal of Agricultural Research | 1695971X, 21719292 | Instituto Nacional de Investigacion y Tecnologia Agraria y Alimentaria | Q3 |
| 40 | Acta Agronomica Sinica(China) | 4963490 | Institute of Crop Sciences (ICS) | Q3 |
| 41 | Revista de Economia e Sociologia Rural | 1032003 | Sociedade Brasileira de Economia e Sociologia Rural | Q3 |
| 42 | Israel Journal of Plant Sciences | 07929978, 22238980 | Brill Academic Publishers | Q3 |
| 43 | Ciencia Rural | 1038478 | Universidade Federal de Santa Maria | Q3 |
| 44 | Journal of Horticultural Research | 23005009, 23533978 | Sciendo | Q3 |
| 45 | Australian Journal of Crop Science | 18352707, 18352693 | Southern Cross Publishing | Q3 |
| 46 | Journal of Crop Protection | 2251905X, 22519041 | Tarbiat Modares University | Q3 |
| 47 | Pakistan Journal of Biological Sciences | 18125735, 10288880 | Asian Network for Scientific Information | Q3 |
| 48 | Advances in Weed Science | 26759462 | Sociedade Brasileira da Ciencia das Plantas Daninhas | Q3 |
| 49 | Journal of Applied Biology and Biotechnology | 2347212X | Open Science Publishers LLP Inc. | Q3 |
| 50 | Pesquisa Agropecuaria Brasileira | 0100204X, 16783921 | Embrapa | Q3 |
| 51 | Revista Ciencia Agronomica | 00456888, 18066690 | Universidade Federal do Ceara | Q3 |
| 52 | Revista Facultad Nacional de Agronomia Medellin | 03042847, 22487026 | Universidad Nacional de Colombia | Q3 |
| 53 | Seed Science and Technology | 2510952 | International Seed Testing Association | Q3 |
| 54 | Tarim Bilimleri Dergisi | 13007580 | Ankara University | Q3 |
| 55 | Applied Ecology and Environmental Research | 17850037, 15891623 | Corvinus University of Budapest | Q3 |
| 56 | Agricultural Engineering International: CIGR Journal | 16821130 | International Commission of Agricultural and Biosystems Engineering | Q3 |
| 57 | New Disease Reports | 20440588 | John Wiley & Sons Inc. | Q3 |
| 58 | California Agriculture | 10970967, 00080845 | California Agricultural Experiment Station | Q3 |
| 59 | Journal of Plant Biotechnology | 12292818 | Korean society of plant biotechnology | Q3 |
| 60 | Irish Journal of Agricultural and Food Research | 7916833 | Compuscript Ltd | Q3 |
| 61 | Italian Journal of Agrometeorology | 20385625, 18248705 | Firenze University Press | Q3 |
| 62 | Allelopathy Journal | 09714693, 09735046 | International Allelopathy Foundation | Q3 |
| 63 | Hellenic Plant Protection Journal | 17913691 | Walter de Gruyter GmbH | Q3 |
| 64 | Pakistan Journal of Agricultural Sciences | 20760906, 05529034 | Pakistan Association of Advancement in Agricultural Sciences | Q3 |
| 65 | Research in Agricultural Engineering | 12129151, 18059376 | Czech Academy of Agricultural Sciences | Q3 |
| 66 | Maydica | 256153 | Experimental Institute for Cereal Research | Q3 |
| 67 | Research in Plant Disease | 22339191, 15982262 | Korean Society of Plant Pathology | Q3 |
| 68 | Sains Tanah | 14123606, 23561424 | Sebelas Maret University – Department of Soil Science, Faculty of Agriculture | Q3 |
| 69 | Custos e Agronegocio | 18082882 | Universidade Federal Rural de Pernambuco | Q3 |
| 70 | Agriculture and Forestry | 18006492, 05545579 | University of Montenegro | Q3 |
| 71 | Basrah Journal of Agricultural Sciences | 18145868, 25200860 | University of Basrah, College of Agriculture | Q3 |
| 72 | Journal of Agro-Environment Science | 16722043 | Editorial Board of Journal of Agro-Environment Science | Q3 |
| 73 | Research on Crops | 9723226 | Gaurav Society of Agricultural Research Information Centre | Q3 |
| 74 | Acta Prataculturae Sinica | 10045759 | Editorial Department of Acta Prataculturae Sinica | Q3 |
| 75 | African Entomology | 10213589 | Entomological Society of Southern Africa | Q3 |
| 76 | Journal of Ecology and Rural Environment | 16734831 | China Environmental Science Press | Q3 |
| 77 | New Zealand Plant Protection | 11759003 | New Zealand Plant Protection Society | Q3 |
| 78 | Economia Agro-Alimentare | 19724802, 11261668 | FrancoAngeli Edizioni | Q3 |
| 79 | Biotechnology, Agronomy, Society and Environment | 13706233, 17804507 | Les Presses Agronomiques de Gembloux | Q3 |
| 80 | Journal of Agriculture and Rural Development in the Tropics and Subtropics | 16129830 | University of Kassel | Q3 |
| 81 | Indian Journal of Agronomy | 09744460, 0537197X | Indian Society of Agronomy | Q3 |
| 82 | Organic Farming | 22976485 | Librello publishing house | Q3 |
| 83 | Agricultural Research in the Arid Areas | 10007601 | Editorial Department of Agricultural Research in the Arid Areas | Q3 |
| 84 | Outlooks on Pest Management | 14658933, 17431026 | Research Information Ltd | Q3 |
| 85 | International Journal of Postharvest Technology and Innovation | 17447550, 17447569 | Inderscience Enterprises Ltd. | Q3 |
| 86 | Asian Journal of Plant Sciences | 16823974, 18125697 | Asian Network for Scientific Information | Q3 |
| 87 | Southwestern Entomologist | 1471724 | Southwestern Entomological Society | Q3 |
| 88 | Chinese Journal of Agrometeorology | 10006362 | Editorial Board of Chinese Journal of Agrometeorology | Q3 |
| 89 | Pakistan Journal of Phytopathology | 23050284, 1019763X | Pakistan Phytopathological Society | Q3 |
| 90 | Journal of Agricultural and Food Information | 15404722, 10496505 | Taylor and Francis Ltd. | Q3 |
| 91 | Korean Journal of Medicinal Crop Science | 22880186, 12259306 | Korean Society of Medicinal Crop Science | Q3 |
| 92 | ITEA Informacion Tecnica Economica Agraria | 16996887 | Asociacion Interprofesional para el Desarrollo Agrario | Q3 |
| 93 | Agricultural History Review | 21490 | British Agricultural History Society | Q3 |
Thanks for visting our website. We hope that the List of Agronomy journals will help you to choose reputed journals.