List of Q1 journals
Q1 journals (Categories)
- Agricultural and Biological Sciences
- Agronomy
- Anatomy
- Anthropology
- Archeology
- Artificial Intelligence
- Arts and Humanities
- Biochemistry, Genetics and Molecular Biology
- Biomedical Engineering
- Biotechnology
- Business, Management and Accounting
- Chemical Engineering
- Chemistry
- Civil and Structural Engineering
- Computational Mechanics
- Computer Science
- Decision Sciences
- Dentistry
- Dermatology
- Earth and Planetary Sciences
- Ecology
- Economics, Econometrics and Finance
- Education
- Electrical and Electronic Engineering
- Epidemiology
- Energy
- Engineering
- Environmental Science
- Geography, Planning and Development
- Health Professions
- History
- Horticulture
- Immunology and Microbiology
- Law
- Linguistics and Language
- Materials Science
- Mathematics
- Mechanical Engineering
- Medicine
- Multidisciplinary
- Nephrology
- Neuroscience
- Nursing
- Pharmacology, Toxicology and Pharmaceutics
- Philosophy
- Physics and Astronomy
- Physiology
- Political Science and International Relations
- Pollution
- Psychology
- Public Administration
- Social Sciences
- Sociology
- Statistics and Probability
- Surgery
- Veterinary
- Zoology
List of Q1 journals
| Journal Rank | Journal Title | Publisher | Quartile |
|---|---|---|---|
| 1 | Ca-A Cancer Journal for Clinicians | Wiley-Blackwell | Q1 |
| 2 | Quarterly Journal of Economics | Oxford University Press | Q1 |
| 3 | Nature Reviews Molecular Cell Biology | Nature Publishing Group | Q1 |
| 4 | Cell | Cell Press | Q1 |
| 5 | New England Journal of Medicine | Massachussetts Medical Society | Q1 |
| 6 | Nature Medicine | Nature Publishing Group | Q1 |
| 7 | MMWR Recommendations and Reports | Centers for Disease Control and Prevention (CDC) | Q1 |
| 8 | Nature Biotechnology | Nature Publishing Group | Q1 |
| 9 | Nature Reviews Materials | Nature Publishing Group | Q1 |
| 10 | American Economic Review | American Economic Association | Q1 |
| 11 | Nature Reviews Cancer | Nature Publishing Group | Q1 |
| 12 | Nature | Nature Publishing Group | Q1 |
| 13 | Journal of Political Economy | University of Chicago | Q1 |
| 14 | Reviews of Modern Physics | American Physical Society | Q1 |
| 15 | Nature Energy | Springer Nature | Q1 |
| 16 | Nature Reviews Genetics | Nature Publishing Group | Q1 |
| 17 | Nature Reviews Drug Discovery | Nature Publishing Group | Q1 |
| 18 | Chemical Reviews | American Chemical Society | Q1 |
| 19 | Nature Reviews Immunology | Nature Publishing Group | Q1 |
| 20 | Morbidity and Mortality Weekly Report | Department of Health and Human Services | Q1 |
| 21 | Nature Genetics | Nature Publishing Group | Q1 |
| 22 | Administrative Science Quarterly | Johnson School at Cornell University | Q1 |
| 23 | National Vital Statistics Reports | Public Health Services, US Dept of Health and Human Services | Q1 |
| 24 | Academy of Management Annals | Academy of Management | Q1 |
| 25 | Journal of Finance | Wiley-Blackwell Publishing Ltd | Q1 |
| 26 | Annual Review of Immunology | Annual Reviews Inc. | Q1 |
| 27 | MMWR Surveillance Summaries | Centers for Disease Control and Prevention (CDC) | Q1 |
| 28 | Chemical Society Reviews | Royal Society of Chemistry | Q1 |
| 29 | Nature Reviews Clinical Oncology | Nature Publishing Group | Q1 |
| 30 | Immunity | Cell Press | Q1 |
| 31 | Lancet, The | Elsevier Ltd. | Q1 |
| 32 | Annual Review of Astronomy and Astrophysics | Annual Reviews Inc. | Q1 |
| 33 | Review of Economic Studies | Oxford University Press | Q1 |
| 34 | Nature Methods | Nature Publishing Group | Q1 |
| 35 | World Psychiatry | Wiley-Blackwell | Q1 |
| 36 | IEEE Communications Surveys and Tutorials | Institute of Electrical and Electronics Engineers Inc. | Q1 |
| 37 | Nature Materials | Nature Publishing Group | Q1 |
| 38 | Foundations and Trends in Machine Learning | Now Publishers Inc | Q1 |
| 39 | Physiological Reviews | American Physiological Society | Q1 |
| 40 | MMWR supplements | Epidemiology Program Office | Q1 |
| 41 | Science | American Association for the Advancement of Science | Q1 |
| 42 | Nature Catalysis | Nature Publishing Group | Q1 |
| 43 | Nature Nanotechnology | Nature Publishing Group | Q1 |
| 44 | Econometrica | Wiley-Blackwell Publishing Ltd | Q1 |
| 45 | Journal of Economic Literature | American Economic Association | Q1 |
| 46 | American Economic Journal: Applied Economics | American Economic Association | Q1 |
| 47 | Cancer Cell | Cell Press | Q1 |
| 48 | Energy and Environmental Science | Royal Society of Chemistry | Q1 |
| 49 | Joule | Cell Press | Q1 |
| 50 | Lancet Oncology, The | Elsevier Ltd. | Q1 |
| 51 | Review of Financial Studies | Oxford University Press | Q1 |
| 52 | Nature Neuroscience | Nature Publishing Group | Q1 |
| 53 | Advances in Physics | Taylor and Francis Ltd. | Q1 |
| 54 | Annals of Oncology | Elsevier Ltd. | Q1 |
| 55 | Nature Photonics | Nature Publishing Group | Q1 |
| 56 | Living Reviews in Relativity | Springer International Publishing AG | Q1 |
| 57 | Nature Reviews Disease Primers | Nature Publishing Group | Q1 |
| 58 | Lancet Respiratory Medicine,The | Elsevier Ltd. | Q1 |
| 59 | Science immunology | American Association for the Advancement of Science | Q1 |
| 60 | Annual Review of Biochemistry | Annual Reviews Inc. | Q1 |
| 61 | Nature Reviews Chemistry | Nature Publishing Group | Q1 |
| 62 | Nature Electronics | Nature Publishing Group | Q1 |
| 63 | Nature Immunology | Nature Publishing Group | Q1 |
| 64 | Academy of Management Journal | Academy of Management | Q1 |
| 65 | American Economic Journal: Macroeconomics | American Economic Association | Q1 |
| 66 | Journal of Marketing | American Marketing Association | Q1 |
| 67 | Academy of Management Review | Academy of Management | Q1 |
| 68 | Annual Review of Condensed Matter Physics | Annual Reviews Inc. | Q1 |
| 69 | Journal of Financial Economics | Elsevier | Q1 |
| 70 | Lancet Public Health, The | Elsevier Ltd. | Q1 |
| 71 | Current Protocols in Bioinformatics | John Wiley & Sons Inc. | Q1 |
| 72 | Nature Reviews Microbiology | Nature Publishing Group | Q1 |
| 73 | Annual Review of Economics | Annual Reviews Inc. | Q1 |
| 74 | Cell Host and Microbe | Cell Press | Q1 |
| 75 | Nature Reviews Gastroenterology and Hepatology | Nature Publishing Group | Q1 |
| 76 | Journal of Clinical Oncology | Lippincott Williams and Wilkins Ltd. | Q1 |
| 77 | Cell Metabolism | Cell Press | Q1 |
| 78 | Annual Review of Public Health | Annual Reviews Inc. | Q1 |
| 79 | Astronomy and Astrophysics Review | Springer Verlag | Q1 |
| 80 | Lancet Neurology, The | Elsevier Ltd. | Q1 |
| 81 | Nature Cancer | Q1 | |
| 82 | Nature Cell Biology | Nature Publishing Group | Q1 |
| 83 | Molecular Cell | Cell Press | Q1 |
| 84 | Advanced Materials | Wiley-Blackwell | Q1 |
| 85 | Nature Reviews Methods Primers | Springer Nature | Q1 |
| 86 | Lancet Microbe, The | Elsevier Ltd. | Q1 |
| 87 | Nature Reviews Physics | Springer Nature Switzerland AG | Q1 |
| 88 | Advances in Computers | Academic Press Inc. | Q1 |
| 89 | Genome Biology | BioMed Central Ltd. | Q1 |
| 90 | Annual Review of Psychology | Annual Reviews Inc. | Q1 |
| 91 | Nature Microbiology | Nature Publishing Group | Q1 |
| 92 | Cell Stem Cell | Cell Press | Q1 |
| 93 | Reviews of Geophysics | Wiley-Blackwell | Q1 |
| 94 | Advanced Energy Materials | Wiley-VCH Verlag | Q1 |
| 95 | Electrochemical Energy Reviews | Springer Science and Business Media B.V. | Q1 |
| 96 | Molecular Cancer | BioMed Central Ltd. | Q1 |
| 97 | Annual Review of Pathology: Mechanisms of Disease | Annual Reviews Inc. | Q1 |
| 98 | Journal of Economic Perspectives | American Economic Association | Q1 |
| 99 | Gut | BMJ Publishing Group | Q1 |
| 100 | Progress in Materials Science | Elsevier Ltd. | Q1 |
| 101 | Strategic Management Journal | John Wiley and Sons Ltd | Q1 |
| 102 | Annual Review of Neuroscience | Annual Reviews Inc. | Q1 |
| 103 | Review of Economics and Statistics | MIT Press Journals | Q1 |
| 104 | Annual Review of Political Science | Annual Reviews Inc. | Q1 |
| 105 | Journal of the American College of Cardiology | Elsevier USA | Q1 |
| 106 | Advances in Optics and Photonics | Optica Publishing Group | Q1 |
| 107 | Nucleic Acids Research | Oxford University Press | Q1 |
| 108 | Lancet Diabetes and Endocrinology,The | Elsevier Ltd. | Q1 |
| 109 | American Economic Journal: Economic Policy | American Economic Association | Q1 |
| 110 |
Related |